Map and nearest places
Longitude | Latitude |
---|---|
46.3536111111111 | -87.3952777777778 |
46°21'0"N | 87°23'0"W |
Nearest places | ||
---|---|---|
Gwinn | 8.8km | |
Marquette | 21.5km | |
Ishpeming | 25.7km | |
Escanaba | 72.3km | |
Delta County Airport | 73.9km | |
Iron Mountain | 78.4km | |
Ford Airport | 81.4km | |
Houghton County Memorial Airport | 123.1km | |
Hancock | 124.7km | |
Three Lakes Municipal Airport | 147.1km | |
Simons Airfield Ultralight Flightpark | 149.4km | |
Crandon Municipal Airport | 151.0km | |
John Paul II International Airport | 7,217.1km | |
Busselton Regional Airport | 17,631.9km |
General informations
Airport type | Regional Airport |
ICAO | KSAW |
IATA | MQT |
FAA | SAW |
Elevation | 1,221 ft / 372 m MSL |
World Pax Ranking 2014 | #1730(-59) |
World Pax Ranking 2013 | #1671(-21) |
World Pax Ranking 2012 | #1650(-180) |
World Pax Ranking 2011 | #1470(-108) |
World Pax Ranking 2010 | #1362(+24) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 85320 | ||
2022 | 85328 | ||
2021 | 103692 | ||
2020 | 53686 | ||
2019 | 118112 | ||
2018 | 107176 | ||
2014 | 80657 | 0 | 0 |
2013 | 84264 | 0 | 0 |
2012 | 76001 | 0 | 0 |
2011 | 104985 | 0 | 0 |
2010 | 114295 | 0 | 0 |
2009 | 107353 | 0 | 0 |
2008 | 112072 | 0 | 0 |
2007 | 133681 | 0 | 0 |
2006 | 132169 | 0 | 0 |
2005 | 115699 | 0 | 0 |
2004 | 110900 | 0 | 0 |
2003 | 103150 | 0 | 0 |
2002 | 106153 | 0 | 0 |
2001 | 110689 | 0 | 0 |
2000 | 88781 | 0 | 0 |
1999 | 86058 | 0 | 0 |
1998 | 84134 | 0 | 0 |
1997 | 82105 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment