Map and nearest places
Longitude | Latitude |
---|---|
38.174444444444404 | -85.7361111111111 |
38°10'0"N | 85°44'0"W |
Nearest places | ||
---|---|---|
BOWMAN FIELD Airport | 8.7km | |
Louisville | 9.1km | |
Jeffersonville | 13.5km | |
Shepherdsville | 20.8km | |
Clark Regional Airport | 21.3km | |
Corydon | 34.3km | |
Radcliff | 42.5km | |
Shelbyville | 44.8km | |
Samuels Field Airport | 45.1km | |
Elizabethtown Regional Airport | 56.8km | |
Madison Municipal Airport | 69.3km | |
Capital City Airport | 72.7km | |
John Paul II International Airport | 7,804.1km | |
Busselton Regional Airport | 18,053.2km |
General informations
Airport type | Major airport |
ICAO | KSDF |
IATA | SDF |
FAA | SDF |
Elevation | 501 ft / 153 m MSL |
World Pax Ranking 2023 | #290(+45) |
World Pax Ranking 2022 | #335(-41) |
World Pax Ranking 2021 | #294(+72) |
World Pax Ranking 2020 | #366(0) |
World Pax Ranking 2019 | #366(+27) |
World Pax Ranking 2018 | #393(-1) |
World Pax Ranking 2017 | #392(-4) |
World Pax Ranking 2016 | #388(-9) |
World Pax Ranking 2015 | #379(-11) |
World Pax Ranking 2014 | #368(-16) |
World Pax Ranking 2013 | #352(-4) |
World Pax Ranking 2012 | #348(-18) |
World Pax Ranking 2011 | #330(-3) |
World Pax Ranking 2010 | #327(-8) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 4659648 | ||
2022 | 3888400 | 175639 | 3067234 |
2021 | 3176874 | 171942 | 3052269 |
2020 | 1636931 | 151641 | |
2019 | 4239064 | 175666 | |
2018 | 3866057 | 169699 | 2623019 |
2017 | 3474340 | 163676 | 2442331 |
2016 | 3346545 | 156200 | 2407307 |
2015 | 3359742 | 146939 | 2350656 |
2014 | 3355811 | 148000 | 2293134 |
2013 | 3404080 | 149260 | 2216079 |
2012 | 3365115 | 147680 | 2168365 |
2011 | 3398864 | 152996 | 2187766 |
2010 | 3349162 | 153180 | 2166226 |
2009 | 3263812 | 146492 | 1949528 |
2008 | 3680753 | 158356 | 1973965 |
2007 | 3806785 | 171573 | 2078290 |
2006 | 3663041 | 178439 | 1983032 |
2005 | 3730678 | 179681 | 1815155 |
2004 | 3438473 | 168372 | 1739492 |
2003 | 3327934 | 174584 | 1618336 |
2002 | 3503058 | 177489 | 1524181 |
2001 | 3733226 | 175839 | 1468837 |
2000 | 3954243 | 181548 | 1519528 |
1999 | 3819499 | 174385 | 1440395 |
1998 | 3666788 | 172003 | 1394999 |
1997 | 3672795 | 177723 | 1345693 |
1996 | 3559340 | 175286 | 1368520 |
1995 | 3541372 | 174422 | 1351062 |
Weblinks
Comments
On 12-13-2019 15:42 Jerzy said:
4nm S of Louisville
You need to log in to add comment
4nm S of Louisville
You need to log in to add comment