Map and nearest places
Longitude | Latitude |
---|---|
39.844166666666695 | -89.6777777777778 |
39°50'0"N | 89°40'0"W |
Nearest places | ||
---|---|---|
Springfield | 7.2km | |
Petersburg | 23.8km | |
Lincoln | 43.1km | |
Logan County Airport | 45.6km | |
Jacksonville Municipal Airport | 48.5km | |
Jacksonville | 49.2km | |
Decatur | 62.6km | |
Decatur Airport | 69.4km | |
Clinton | 70.1km | |
Greater Peoria Regional Airport | 91.2km | |
Central Illinois Regional Airport | 95.6km | |
Macomb Municipal Airport | 111.8km | |
John Paul II International Airport | 7,883.9km | |
Busselton Regional Airport | 17,688.3km |
General informations
Airport type | Regional airport |
ICAO | KSPI |
IATA | SPI |
FAA | SPI |
Elevation | 598 ft / 182 m MSL |
World Pax Ranking 2016 | #1442(-12) |
World Pax Ranking 2015 | #1430(+38) |
World Pax Ranking 2014 | #1468(+39) |
World Pax Ranking 2013 | #1507 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 101026 | ||
2022 | 144932 | ||
2021 | 121898 | ||
2020 | 68972 | ||
2019 | 150814 | ||
2018 | 153900 | ||
2016 | 191946 | ||
2015 | 183830 | 0 | 0 |
2014 | 174265 | 0 | 0 |
2013 | 144852 | 0 | 0 |
2009 | 238000 | 33903 | 0 |
2008 | 226000 | 0 | 0 |
2005 | 164400 | 0 | 0 |
2004 | 224000 | 0 | 0 |
2003 | 240000 | 0 | 0 |
2002 | 217800 | 0 | 0 |
2001 | 146200 | 0 | 0 |
2000 | 142000 | 0 | 0 |
1999 | 161000 | 0 | 0 |
1998 | 173000 | 0 | 0 |
1997 | 174800 | 0 | 0 |
1996 | 200000 | 0 | 0 |
1995 | 212700 | 0 | 0 |
1987 | 228160 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment