Gallery
Map and nearest places
Longitude | Latitude |
---|---|
-22.910277777777804 | -43.1630555555556 |
22°54'0"S | 43°9'0"W |
Nearest places | ||
---|---|---|
![]() | Rio de Janeiro | 3.4km |
Rio de Janeiro-Galeao International Airport | 14.0km | |
Airport de Jacarepagu | 22.9km | |
Santa Cruz Airport | 57.0km | |
Cabo Frio International Airport | 111.8km | |
![]() | Cabo Frio | 117.3km |
Francisco de Assis Airport | 126.5km | |
Juiz de Fora | 129.1km | |
Macae | 153.4km | |
Zona da Mata Regional Airport | 155.4km | |
![]() | Barbacena | 197.6km |
![]() | Ubatuba | 203.6km |
John Paul II International Airport | 10,196.8km | |
Iwo Jima AB | 19,513.6km |
General informations
Airport type | Major Airport |
ICAO | SBRJ |
IATA | SDU |
Elevation | 11 ft / 3 m MSL |
World Pax Ranking 2023 | #189(-18) |
World Pax Ranking 2022 | #171(-3) |
World Pax Ranking 2021 | #168(+13) |
World Pax Ranking 2020 | #181(+57) |
World Pax Ranking 2019 | #238(-10) |
World Pax Ranking 2018 | #228(-12) |
World Pax Ranking 2017 | #216(-12) |
World Pax Ranking 2016 | #204(-16) |
World Pax Ranking 2015 | #188(-17) |
World Pax Ranking 2014 | #171(+2) |
World Pax Ranking 2013 | #173(-6) |
World Pax Ranking 2012 | #167(+3) |
World Pax Ranking 2011 | #170(+12) |
World Pax Ranking 2010 | #182(+45) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 6145799 | ||
2023 | 11446012 | 120888 | 12656 |
2022 | 10178052 | 109352 | 10005 |
2021 | 6799644 | 72370 | 6854 |
2020 | 4957953 | 54080 | |
2019 | 8969529 | ||
2018 | 9092936 | ||
2017 | 9206681 | ||
2016 | 9054166 | 0 | 0 |
2015 | 9464771 | 0 | 0 |
2014 | 9741219 | 0 | 0 |
2013 | 9102187 | 127328 | 0 |
2012 | 8960345 | 135155 | 0 |
2011 | 8522225 | 130026 | 0 |
2010 | 7805387 | 126515 | 3243 |
2009 | 5099643 | 97075 | 0 |
2008 | 3628766 | 71527 | 0 |
2007 | 3214415 | 65689 | 2733 |
2006 | 3553177 | 0 | 0 |
2005 | 3562297 | 0 | 0 |
2004 | 4887306 | 0 | 0 |
2003 | 5382779 | 0 | 0 |
2002 | 5626328 | 0 | 0 |
2001 | 4946542 | 0 | 0 |
2000 | 4883361 | 0 | 0 |
1999 | 4089567 | 0 | 0 |
1998 | 2124206 | 0 | 0 |
1997 | 2638471 | 0 | 0 |
1996 | 2423378 | 0 | 0 |
1995 | 2210117 | 0 | 0 |
1975 | 1103562 | 0 | 0 |
Weblinks
Comments
On 02-06-2020 11:56 Jerzy said:
Distance from Rio De Janeiro to Lisbon (Santos Dumont Airport – Lisbon Airport) is 4782 miles / 7696 kilometers / 4155 nautical miles.
You need to log in to add comment
Distance from Rio De Janeiro to Lisbon (Santos Dumont Airport – Lisbon Airport) is 4782 miles / 7696 kilometers / 4155 nautical miles.
You need to log in to add comment