Map and nearest places
Longitude | Latitude |
---|---|
26.2708333333333 | 50.6336111111111 |
26°16'0"N | 50°38'0"E |
Nearest places | ||
---|---|---|
Manama | 7.8km | |
Damman | 43.3km | |
DhahranInternational Airport | 48.0km | |
Dhahran | 48.2km | |
King Fahd International Airport | 86.2km | |
Jubail | 125.7km | |
Doha | 141.7km | |
Hofuf | 144.2km | |
Doha Airport | 146.0km | |
Hamad International Airport | 147.7km | |
Jubail Airport | 149.0km | |
Al-Ahsa Airport | 158.8km | |
John Paul II International Airport | 3,729.5km | |
Totegegie Airport | 19,354.5km |
General informations
Airport type | Major airport |
ICAO | OBBI |
IATA | BAH |
Elevation | 6 ft / 2 m MSL |
World Pax Ranking 2023 | #204(+28) |
World Pax Ranking 2022 | #232(+73) |
World Pax Ranking 2021 | #305(-17) |
World Pax Ranking 2020 | #288(-62) |
World Pax Ranking 2019 | #226(+4) |
World Pax Ranking 2018 | #230(+1) |
World Pax Ranking 2017 | #231(-22) |
World Pax Ranking 2016 | #209(-8) |
World Pax Ranking 2015 | #201(+2) |
World Pax Ranking 2014 | #203(+7) |
World Pax Ranking 2013 | #210(-27) |
World Pax Ranking 2012 | #183(+10) |
World Pax Ranking 2011 | #193(-40) |
World Pax Ranking 2010 | #153(-11) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 8700000 | 93648 | 196980 |
2022 | 6894718 | ||
2021 | 3020942 | ||
2020 | 2269202 | ||
2019 | 9578797 | ||
2018 | 9082707 | ||
2017 | 8477331 | ||
2016 | 8756151 | 101345 | |
2015 | 8586645 | 100625 | 207936 |
2014 | 8102502 | 96193 | 219333 |
2013 | 7371651 | 90837 | 245146 |
2012 | 8479266 | 105931 | 262386 |
2011 | 7793527 | 102068 | 292147 |
2010 | 8898197 | 106356 | 329938 |
2009 | 9053631 | 103727 | 342734 |
2008 | 8758068 | 101203 | 370707 |
2007 | 7319334 | 87417 | 385279 |
2006 | 6696025 | 81789 | 358670 |
2005 | 5581503 | 73891 | 334832 |
2004 | 5144290 | 72530 | 301906 |
2003 | 4296979 | 69493 | 237673 |
2002 | 4147105 | 61965 | 180682 |
2001 | 3991623 | 60490 | 156821 |
2000 | 3930585 | 59370 | 150498 |
1999 | 3417216 | 54760 | 129810 |
1998 | 3434812 | 56169 | 128631 |
1997 | 3445697 | 54314 | 119067 |
1996 | 3406944 | 56749 | 119348 |
1995 | 3431244 | 53831 | 107859 |
1994 | 3296574 | 53156 | 94722 |
Weblinks
Comments
You need to log in to add comment