Map and nearest places
Longitude | Latitude |
---|---|
24.9633333333333 | 91.8669444444444 |
24°57'0"N | 91°52'0"E |
Nearest places | ||
---|---|---|
Sylhet | 7.0km | |
Shillong | 67.1km | |
Kailashahar | 72.1km | |
Kailashahar Airport | 74.2km | |
Shilong Airport | 83.1km | |
Silchar | 95.5km | |
Silchar Airport | 112.2km | |
Guwahati International Airport | 130.1km | |
Guwahati | 136.3km | |
Agartala Airport | 136.7km | |
Agartala | 139.6km | |
Lengpui Airport | 165.2km | |
John Paul II International Airport | 6,652.1km | |
San Juan Airport | 18,290.2km |
General informations
Airport type | Regional airport |
ICAO | VGSY |
IATA | ZYL |
Elevation | 50 ft / 15 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 825881 | ||
2022 | 634031 | ||
2021 | 327007 | ||
2020 | 248546 | ||
2019 | 562340 | ||
2018 | 533204 | ||
2005 | 213039 | 0 | 0 |
2004 | 270122 | 0 | 0 |
2003 | 271132 | 0 | 0 |
2002 | 248750 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment