Map and nearest places
Longitude | Latitude |
---|---|
24.9130555555556 | 92.97861111111109 |
24°54'0"N | 92°58'0"E |
Nearest places | ||
---|---|---|
Silchar | 20.8km | |
Imphal Airport | 94.2km | |
Imphal | 98.5km | |
Sylhet | 112.2km | |
Osmany International Airport | 112.2km | |
Kailashahar | 116.6km | |
Kailashahar Airport | 119.0km | |
Lengpui Airport | 130.9km | |
Shillong | 132.0km | |
Shilong Airport | 133.5km | |
Dimapur Airport | 134.1km | |
Diampur | 134.9km | |
John Paul II International Airport | 6,735.2km | |
San Juan Airport | 18,383.0km |
General informations
Airport type | Regional airport |
ICAO | VEKU |
IATA | IXS |
Elevation | 352 ft / 107 m MSL |
World Pax Ranking 2022 | #948(-7) |
World Pax Ranking 2021 | #941 |
World Pax Ranking 2019 | #1295(-115) |
World Pax Ranking 2018 | #1180(+23) |
World Pax Ranking 2017 | #1203(+228) |
World Pax Ranking 2016 | #1431 |
World Pax Ranking 2012 | #1303(-23) |
World Pax Ranking 2011 | #1280(-165) |
World Pax Ranking 2010 | #1115(+38) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 388082 | ||
2021 | 334100 | ||
2019 | 260599 | ||
2018 | 396475 | ||
2017 | 330184 | ||
2016 | 195804 | 0 | 0 |
2012 | 214265 | 0 | 0 |
2011 | 194362 | 0 | 0 |
2010 | 256489 | 0 | 0 |
2009 | 222225 | 0 | 0 |
2008 | 143434 | 0 | 0 |
2007 | 147298 | 3960 | 338 |
2006 | 116590 | 0 | 0 |
2005 | 81967 | 0 | 0 |
2004 | 90509 | 0 | 0 |
2003 | 86860 | 0 | 0 |
2002 | 77558 | 0 | 0 |
2001 | 75843 | 0 | 0 |
2000 | 75852 | 0 | 0 |
1999 | 72905 | 0 | 0 |
1998 | 74584 | 0 | 0 |
1997 | 70604 | 0 | 0 |
1996 | 88690 | 0 | 0 |
1995 | 68993 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment