Gallery
Map and nearest places
Longitude | Latitude |
---|---|
23.843333333333298 | 90.3977777777778 |
23°50'0"N | 90°23'0"E |
Nearest places | ||
---|---|---|
Dhaka | 11.5km | |
Agartala Airport | 85.9km | |
Agartala | 88.4km | |
Barisal Airport | 116.3km | |
Barisal | 127.2km | |
Jessore | 143.3km | |
Jessore Airport | 145.9km | |
Kailashahar Airport | 171.4km | |
Kailashahar | 173.3km | |
Sylhet | 189.6km | |
Osmany International Airport | 194.0km | |
Shah Amanat International Airport | 228.9km | |
John Paul II International Airport | 6,635.9km | |
San Juan Airport | 18,231.8km |
General informations
Airport type | Major airport |
ICAO | VGZR |
IATA | DAC |
Elevation | 30 ft / 9 m MSL |
World Pax Ranking 2018 | #195 |
World Pax Ranking 2015 | #248(+8) |
World Pax Ranking 2014 | #256 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 12709040 | ||
2022 | 10385837 | ||
2021 | 5668000 | ||
2020 | 3639000 | ||
2019 | 9856626 | ||
2018 | 8898000 | ||
2015 | 6584215 | 0 | 0 |
2014 | 6084215 | 0 | 248008 |
2009 | 4254427 | 47361 | 147239 |
2008 | 4081726 | 46078 | 145269 |
2007 | 3820617 | 42978 | 233171 |
2006 | 3276574 | 37706 | 121506 |
2002 | 2948880 | 37971 | 97597 |
2001 | 2796918 | 39477 | 95897 |
2000 | 2516385 | 44292 | 112563 |
1999 | 2490142 | 42659 | 87939 |
1998 | 2294870 | 34032 | 90374 |
1997 | 2247675 | 32638 | 80399 |
1996 | 2121212 | 36599 | 74923 |
1995 | 2015618 | 34739 | 70749 |
Weblinks
Comments
You need to log in to add comment