Map and nearest places
Longitude | Latitude |
---|---|
23.3925 | 113.298888888889 |
23°23'0"N | 113°17'0"E |
Nearest places | ||
---|---|---|
Guangzhou | 29.0km | |
Foshan Shadi Airport | 41.6km | |
Foshan | 45.8km | |
Shenzhen Bao'an International Airport | 98.8km | |
Huizhou | 118.7km | |
Shenzhen | 124.5km | |
Zhuhai | 127.1km | |
Hong Kong International Airport | 136.0km | |
Huizhou Pingtan Airport | 138.4km | |
Macau | 138.7km | |
Macau International Airport | 141.4km | |
Zhuhai Sanzao International Airport | 154.3km | |
John Paul II International Airport | 8,276.4km | |
La Quiaca Airport | 19,835.8km |
General informations
Airport type | Intercontinental major airport |
ICAO | ZGGG |
IATA | CAN |
Elevation | 50 ft / 15 m MSL |
World Pax Ranking 2023 | #13(+45) |
World Pax Ranking 2022 | #58(-50) |
World Pax Ranking 2021 | #8(-7) |
World Pax Ranking 2020 | #1(+10) |
World Pax Ranking 2019 | #11(+2) |
World Pax Ranking 2018 | #13(0) |
World Pax Ranking 2017 | #13(+2) |
World Pax Ranking 2016 | #15(+2) |
World Pax Ranking 2015 | #17(-2) |
World Pax Ranking 2014 | #15(+1) |
World Pax Ranking 2013 | #16(+2) |
World Pax Ranking 2012 | #18(+1) |
World Pax Ranking 2011 | #19(0) |
World Pax Ranking 2010 | #19(+4) |
Year | Pax |
---|---|
2024 | 76369415 |
2023 | 63167751 |
2022 | 26104989 |
2021 | 40257242 |
2020 | 43760427 |
2019 | 73378475 |
2018 | 69720403 |
2017 | 65806777 |
2016 | 59732147 |
2015 | 55201915 |
2014 | 54780346 |
2013 | 52450262 |
2012 | 48309410 |
2011 | 45040340 |
2010 | 40975673 |
2009 | 37048712 |
2008 | 33435472 |
2007 | 30958374 |
2006 | 26220037 |
2005 | 23558274 |
2004 | 20352840 |
2003 | 15036763 |
2002 | 16423878 |
2001 | 14276238 |
2000 | 13135642 |
1999 | 12120160 |
1998 | 12412400 |
1997 | 12511995 |
Weblinks
Comments
On 01-06-2020 18:38 Jerzy said:
Location: In the northern part of Guangzhou city, around 43 kilometers (28 miles) from Canton Tower in central downtown.
You need to log in to add comment
Location: In the northern part of Guangzhou city, around 43 kilometers (28 miles) from Canton Tower in central downtown.
You need to log in to add comment