Map and nearest places
Longitude | Latitude |
---|---|
26.824166666666702 | 75.8122222222222 |
26°49'0"N | 75°48'0"E |
Nearest places | ||
---|---|---|
Jaipur | 11.3km | |
Agra Airport | 216.1km | |
Agra | 222.0km | |
Indira Gandhi International Airport | 231.7km | |
Delhi | 242.7km | |
Gwalior Airport | 247.4km | |
Gwalior | 247.4km | |
Jodhpur Airport | 282.2km | |
Jodhpur | 284.5km | |
Udaipur Airport | 310.5km | |
Udaipur | 328.5km | |
Bhopal Airport | 422.2km | |
John Paul II International Airport | 5,363.4km | |
Mataveri International Airport | 19,495.2km |
General informations
Airport type | Regional Airport |
ICAO | VIJP |
IATA | JAI |
Elevation | 1,263 ft / 385 m MSL |
World Pax Ranking 2022 | #319(-4) |
World Pax Ranking 2021 | #315(-21) |
World Pax Ranking 2020 | #294(+35) |
World Pax Ranking 2019 | #329(-3) |
World Pax Ranking 2018 | #326(+13) |
World Pax Ranking 2017 | #339(+36) |
World Pax Ranking 2016 | #375(+48) |
World Pax Ranking 2015 | #423(+68) |
World Pax Ranking 2014 | #491(0) |
World Pax Ranking 2013 | #491(+11) |
World Pax Ranking 2012 | #502(-30) |
World Pax Ranking 2011 | #472(+17) |
World Pax Ranking 2010 | #489(+15) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 5466552 | ||
2022 | 4299589 | ||
2021 | 2826518 | ||
2020 | 2236833 | ||
2019 | 5252401 | ||
2018 | 5326623 | ||
2017 | 4435206 | ||
2016 | 3565342 | 0 | 0 |
2015 | 2730159 | 0 | 0 |
2014 | 2076761 | 0 | 0 |
2013 | 1951102 | 0 | 0 |
2012 | 1801618 | 0 | 0 |
2011 | 1781410 | 0 | 0 |
2010 | 1627371 | 0 | 0 |
2009 | 1443948 | 0 | 0 |
2008 | 1265166 | 0 | 0 |
2007 | 1339391 | 0 | 2934 |
2006 | 791097 | 0 | 0 |
2005 | 446841 | 0 | 0 |
2004 | 386922 | 0 | 0 |
2003 | 281144 | 0 | 0 |
2002 | 292609 | 0 | 0 |
2001 | 230286 | 0 | 0 |
2000 | 273395 | 0 | 0 |
1999 | 267027 | 0 | 0 |
1998 | 228665 | 0 | 0 |
1997 | 230064 | 0 | 0 |
1996 | 212297 | 0 | 0 |
1995 | 256763 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment