Map and nearest places
Longitude | Latitude |
---|---|
26.293333333333297 | 78.2277777777778 |
26°17'0"N | 78°13'0"E |
Nearest places | ||
---|---|---|
Gwalior | 17.8km | |
Agra Airport | 99.5km | |
Agra | 101.2km | |
Kanpur | 211.3km | |
Kanpur Airport | 213.6km | |
Khajuraho | 233.5km | |
Khajuraho Airport | 236.0km | |
Jaipur Airport | 247.4km | |
Jaipur | 250.6km | |
Amausi International Airport | 269.8km | |
Lucknow | 271.7km | |
Indira Gandhi International Airport | 276.0km | |
John Paul II International Airport | 5,576.0km | |
Mataveri International Airport | 19,249.4km |
General informations
Airport type | Local airport |
ICAO | VIGR |
IATA | GWL |
Elevation | 617 ft / 188 m MSL |
World Pax Ranking 2023 | #1113(+136) |
World Pax Ranking 2022 | #1249(+7) |
World Pax Ranking 2021 | #1256(+143) |
World Pax Ranking 2020 | #1399(+258) |
World Pax Ranking 2019 | #1657(+359) |
World Pax Ranking 2018 | #2016(-20) |
World Pax Ranking 2017 | #1996(+109) |
World Pax Ranking 2016 | #2105(+125) |
World Pax Ranking 2015 | #2230 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 275397 | ||
2022 | 206429 | ||
2021 | 155747 | ||
2020 | 73066 | ||
2019 | 103775 | ||
2018 | 26218 | ||
2017 | 22938 | ||
2016 | 15328 | ||
2015 | 6191 |
Weblinks
Comments
You need to log in to add comment