Map and nearest places
Longitude | Latitude |
---|---|
11.641111111111101 | 92.7297222222222 |
11°38'0"N | 92°43'0"E |
Nearest places | ||
---|---|---|
Port Blair | 3.2km | |
Pathein | 610.2km | |
Pathein Airport | 616.3km | |
Myeik | 644.4km | |
Myeik Airport | 646.8km | |
Dawei | 652.2km | |
Dawei Airport | 653.5km | |
Kawthaung Airport | 658.5km | |
Kawthaung | 661.9km | |
Ranong | 671.9km | |
Ranong Airport | 672.5km | |
Yangon International Airport | 690.9km | |
John Paul II International Airport | 7,803.5km | |
Cap. FAP Carlos Martinez de Pinillos International Airport | 19,037.4km |
General informations
ICAO | VOPB |
IATA | IXZ |
Elevation | 14 ft / 4 m MSL |
World Pax Ranking 2017 | #661(+59) |
World Pax Ranking 2016 | #720(+83) |
World Pax Ranking 2015 | #803(+15) |
World Pax Ranking 2014 | #818(-7) |
World Pax Ranking 2013 | #811 |
World Pax Ranking 2011 | #861(-39) |
World Pax Ranking 2010 | #822(+25) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2019 | 1675494 | ||
2018 | 1793486 | ||
2017 | 1410578 | ||
2016 | 1118539 | 0 | 0 |
2015 | 845964 | 0 | 0 |
2014 | 800352 | 0 | 0 |
2013 | 759008 | 0 | 0 |
2011 | 581253 | 0 | 0 |
2010 | 581648 | 0 | 0 |
2009 | 503758 | 0 | 0 |
2008 | 479526 | 0 | 0 |
2007 | 775464 | 7888 | 0 |
2006 | 504080 | 0 | 0 |
2005 | 204379 | 0 | 0 |
2004 | 193785 | 0 | 0 |
2003 | 194640 | 0 | 0 |
2002 | 160444 | 0 | 0 |
2001 | 134444 | 0 | 0 |
2000 | 131370 | 0 | 0 |
1999 | 108190 | 0 | 0 |
1998 | 73890 | 0 | 0 |
1997 | 58512 | 0 | 0 |
1996 | 53684 | 0 | 0 |
1995 | 60005 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment