Map and nearest places
Longitude | Latitude |
---|---|
9.7775 | 98.58555555555549 |
9°46'0"N | 98°35'0"E |
Nearest places | ||
---|---|---|
Ranong | 21.3km | |
Kawthaung | 23.2km | |
Kawthaung Airport | 30.7km | |
Surat Thani International Airport | 93.7km | |
Chumphon | 102.9km | |
Surat Thani | 108.2km | |
Chumphon Airport | 134.1km | |
Koh Samui | 158.1km | |
Koh Samui Airport | 163.9km | |
Phuket International Airport | 187.4km | |
Krabi Airport | 191.5km | |
Krabi | 194.5km | |
John Paul II International Airport | 8,377.5km | |
Cap. FAP Carlos Martinez de Pinillos International Airport | 19,699.3km |
General informations
ICAO | VTSR |
IATA | UNN |
World Pax Ranking 2018 | #1290(+203) |
World Pax Ranking 2017 | #1493(+90) |
World Pax Ranking 2016 | #1583(+36) |
World Pax Ranking 2015 | #1619(+156) |
World Pax Ranking 2014 | #1775(-20) |
World Pax Ranking 2013 | #1755(+148) |
World Pax Ranking 2012 | #1903(+76) |
World Pax Ranking 2011 | #1979(+59) |
World Pax Ranking 2010 | #2038(-107) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2018 | 214250 | ||
2017 | 121484 | ||
2016 | 102268 | 0 | 0 |
2015 | 90206 | 0 | 0 |
2014 | 63773 | 0 | 0 |
2013 | 30345 | 0 | 0 |
2012 | 7421 | 0 | 0 |
2011 | 3173 | 0 | 0 |
2010 | 1453 | 0 | 0 |
2009 | 10579 | 0 | 0 |
2008 | 28456 | 304 | 0 |
2007 | 3057 | 49 | 0 |
2006 | 5377 | 116 | 0 |
2005 | 31874 | 606 | 0 |
2004 | 46207 | 852 | 0 |
2003 | 47546 | 784 | 0 |
2002 | 23236 | 726 | 0 |
2001 | 9662 | 415 | 0 |
2000 | 11426 | 419 | 0 |
Weblinks
Comments
You need to log in to add comment