Map and nearest places
Longitude | Latitude |
---|---|
35.2469444444444 | 47.008888888888904 |
35°14'0"N | 47°0'0"E |
Nearest places | ||
---|---|---|
Sanandaj | 7.7km | |
Shahid Ashrafi Esfahani Airport | 101.1km | |
Kermanshah | 103.8km | |
Hamadan | 146.0km | |
Hamadan Airport | 146.6km | |
Sulaimaniyah | 146.7km | |
Sulaimaniyah International Airport | 157.5km | |
Ilam | 186.9km | |
Ilam Airport | 192.8km | |
Khorramabad | 231.4km | |
Khorramabad Airport | 232.9km | |
Sahand Airport | 235.5km | |
John Paul II International Airport | 2,744.7km | |
Totegegie Airport | 18,650.3km |
General informations
ICAO | OICS |
IATA | SDG |
Elevation | 4,522 ft / 1,378 m MSL |
World Pax Ranking 2014 | #2012(-339) |
World Pax Ranking 2013 | #1673(-98) |
World Pax Ranking 2012 | #1575(-57) |
World Pax Ranking 2011 | #1518 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2014 | 27989 | 739 | 280 |
2013 | 83977 | 1190 | 433 |
2012 | 97624 | 1338 | 1060 |
2011 | 92035 | 1246 | 579 |
2009 | 91663 | 0 | 0 |
2008 | 54947 | 0 | 0 |
2006 | 55841 | 0 | 0 |
2005 | 21730 | 0 | 0 |
2004 | 16814 | 0 | 0 |
2003 | 18456 | 0 | 0 |
2002 | 11750 | 0 | 0 |
2001 | 28997 | 0 | 0 |
2000 | 36365 | 0 | 0 |
1999 | 23027 | 0 | 0 |
1998 | 24623 | 0 | 0 |
1997 | 26248 | 0 | 0 |
1996 | 22711 | 0 | 0 |
1995 | 3240 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment