Map and nearest places
Longitude | Latitude |
---|---|
29.539166666666702 | 52.59 |
29°32'0"N | 52°35'0"E |
Nearest places | ||
---|---|---|
Shiraz | 10.2km | |
Yasuj | 158.3km | |
Yasuj Airport | 163.6km | |
Bushehr | 181.9km | |
Bushehr Airport | 182.7km | |
Khark Island Airport | 221.7km | |
Khark Island | 223.5km | |
Asalouyeh Airport | 228.8km | |
Asalouyeh | 229.4km | |
Lamerd Airport | 247.9km | |
Lamerd | 250.9km | |
Larestan International Airport | 268.1km | |
John Paul II International Airport | 3,566.1km | |
Totegegie Airport | 18,981.1km |
General informations
Airport type | Regional airport |
ICAO | OISS |
IATA | SYZ |
Elevation | 4,920 ft / 1,500 m MSL |
World Pax Ranking 2019 | #451(-19) |
World Pax Ranking 2018 | #432(-46) |
World Pax Ranking 2017 | #386(+5) |
World Pax Ranking 2016 | #391(+31) |
World Pax Ranking 2015 | #422(+21) |
World Pax Ranking 2014 | #443(+4) |
World Pax Ranking 2013 | #447(-31) |
World Pax Ranking 2012 | #416(-12) |
World Pax Ranking 2011 | #404(-12) |
World Pax Ranking 2010 | #392(-1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2019 | 3001390 | ||
2018 | 3222157 | ||
2017 | 3530525 | 33857 | 32962 |
2016 | 3289711 | 0 | 0 |
2015 | 2730488 | 0 | 0 |
2014 | 2439016 | 0 | 0 |
2013 | 2242966 | 24239 | 23979 |
2012 | 2401275 | 24610 | 25647 |
2011 | 2395796 | 24187 | 24406 |
2010 | 2438387 | 0 | 25332 |
2009 | 2291060 | 0 | 0 |
2008 | 2455688 | 49128 | 0 |
2007 | 2154894 | 45424 | 8705 |
2006 | 1998072 | 40993 | 12105 |
2005 | 1650993 | 0 | 0 |
2004 | 1540660 | 0 | 0 |
2003 | 1401916 | 0 | 0 |
2002 | 1422234 | 0 | 0 |
2001 | 1448261 | 0 | 0 |
2000 | 1355124 | 0 | 0 |
1999 | 1457802 | 0 | 0 |
1998 | 1430483 | 0 | 0 |
1997 | 1634071 | 0 | 0 |
1996 | 1464742 | 0 | 0 |
1995 | 1532712 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment