Map and nearest places
Longitude | Latitude |
---|---|
29.2602777777778 | 50.3238888888889 |
29°15'0"N | 50°19'0"E |
Nearest places | ||
---|---|---|
Khark Island | 3.1km | |
Bushehr | 59.3km | |
Bushehr Airport | 60.8km | |
Bandar Mahshahr | 180.6km | |
Bandar Airport | 183.1km | |
Yasuj | 198.3km | |
Yasuj Airport | 198.7km | |
Shiraz | 217.6km | |
Shiraz International Airport | 221.7km | |
Kuwait | 227.7km | |
Kuwait International Airport | 228.6km | |
Abadan Airport | 236.9km | |
John Paul II International Airport | 3,448.4km | |
Totegegie Airport | 19,154.1km |
General informations
Airport type | Regional Airport |
ICAO | OIBQ |
IATA | KHK |
Elevation | 17 ft / 5 m MSL |
World Pax Ranking 2012 | #1361 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2012 | 189542 | 3460 | 1677 |
2006 | 154630 | 0 | 0 |
2005 | 149282 | 0 | 0 |
2004 | 149244 | 0 | 0 |
2003 | 156925 | 0 | 0 |
2002 | 87131 | 0 | 0 |
2001 | 86726 | 0 | 0 |
2000 | 69726 | 0 | 0 |
1999 | 77023 | 0 | 0 |
1998 | 89927 | 0 | 0 |
1997 | 101095 | 0 | 0 |
1996 | 61503 | 0 | 0 |
1995 | 48790 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment