Map and nearest places
Longitude | Latitude |
---|---|
26.1958333333333 | 127.645833333333 |
26°11'0"N | 127°38'0"E |
Nearest places | ||
---|---|---|
Naha | 3.8km | |
Kadena | 21.4km | |
Kadena AB | 21.5km | |
Kerama Airport | 35.3km | |
Kerama | 35.5km | |
Lejima,Le-Shima Island | 59.6km | |
Aguni Airport | 59.8km | |
Aguni | 59.9km | |
Iejima Airport | 60.1km | |
Kumejima | 85.4km | |
Kumejima Airport | 94.8km | |
Yoron Airport | 120.6km | |
John Paul II International Airport | 8,971.3km | |
Pato Branco Airport | 19,981.1km |
General informations
Airport type | Major international airport |
ICAO | ROAH |
IATA | OKA |
Elevation | 12 ft / 4 m MSL |
World Pax Ranking 2023 | #119(+2) |
World Pax Ranking 2022 | #121(+34) |
World Pax Ranking 2021 | #155(-54) |
World Pax Ranking 2020 | #101(+23) |
World Pax Ranking 2019 | #124(-7) |
World Pax Ranking 2018 | #117(0) |
World Pax Ranking 2017 | #117(-6) |
World Pax Ranking 2016 | #111(0) |
World Pax Ranking 2015 | #111(-2) |
World Pax Ranking 2014 | #109(-4) |
World Pax Ranking 2013 | #105(-1) |
World Pax Ranking 2012 | #104(+2) |
World Pax Ranking 2011 | #106(-6) |
World Pax Ranking 2010 | #100(-4) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 19120641 | ||
2022 | 13765243 | ||
2021 | 7417826 | 112779 | 180783 |
2020 | 9210360 | 113722 | 195543 |
2019 | 21758253 | 161612 | 324757 |
2018 | 21396251 | 163606 | 353545 |
2017 | 20978332 | 166498 | 434779 |
2016 | 19667055 | 165780 | 421201 |
2015 | 18282048 | 155120 | 414530 |
2014 | 17278024 | 153974 | 419926 |
2013 | 16039825 | 147302 | 388387 |
2012 | 15107628 | 146424 | 369972 |
2011 | 13725680 | 132292 | 373387 |
2010 | 14525656 | 130906 | 388408 |
2009 | 14036910 | 125222 | 259235 |
2008 | 15133292 | 123670 | 247418 |
2007 | 14950970 | 123596 | 244631 |
2006 | 14172504 | 116372 | 237633 |
2005 | 13494406 | 115140 | 233269 |
2004 | 12732720 | 114518 | 230512 |
2003 | 12544777 | 115670 | 220096 |
2002 | 11877002 | 55831 | 211986 |
2001 | 11027955 | 57193 | 205801 |
2000 | 11234422 | 56793 | 206516 |
1999 | 11226167 | 56202 | 193929 |
1998 | 10423316 | 108612 | 185120 |
1997 | 9898677 | 103891 | 186957 |
1996 | 9212248 | 101412 | 178833 |
1995 | 8826234 | 99792 | 168287 |
Weblinks
Comments
You need to log in to add comment