Gallery
Map and nearest places
Longitude | Latitude |
---|---|
26.363611111111098 | 126.713888888889 |
26°21'0"N | 126°42'0"E |
Nearest places | ||
---|---|---|
Kumejima | 9.4km | |
Aguni | 56.6km | |
Aguni Airport | 58.3km | |
Kerama | 61.6km | |
Kerama Airport | 61.7km | |
Naha Airport | 94.8km | |
Naha | 97.7km | |
Kadena | 103.8km | |
Kadena AB | 105.0km | |
Iejima Airport | 113.7km | |
Lejima,Le-Shima Island | 114.0km | |
Yoron Airport | 183.9km | |
John Paul II International Airport | 8,899.0km | |
Pato Branco Airport | 19,953.9km |
General informations
Airport type | Regional domestic airport |
ICAO | ROKJ |
IATA | UEO |
World Pax Ranking 2022 | #1132(+51) |
World Pax Ranking 2021 | #1183(-99) |
World Pax Ranking 2020 | #1084(+205) |
World Pax Ranking 2019 | #1289(+38) |
World Pax Ranking 2018 | #1327(-29) |
World Pax Ranking 2017 | #1298(+15) |
World Pax Ranking 2016 | #1313(-8) |
World Pax Ranking 2015 | #1305(+5) |
World Pax Ranking 2014 | #1310(-3) |
World Pax Ranking 2013 | #1307(-23) |
World Pax Ranking 2012 | #1284(-63) |
World Pax Ranking 2011 | #1221(-73) |
World Pax Ranking 2010 | #1148(-6) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 220176 | ||
2022 | 203445 | ||
2021 | 138065 | 4068 | 1408 |
2020 | 159041 | 4614 | 1342 |
2019 | 264524 | ||
2018 | 263278 | ||
2017 | 259837 | 5428 | 1750 |
2016 | 254949 | 5750 | 1488 |
2015 | 238875 | 5394 | 1420 |
2014 | 243349 | 5378 | 1492 |
2013 | 231811 | 5066 | 1540 |
2012 | 222501 | 5202 | 1609 |
2011 | 225456 | 4798 | 1825 |
2010 | 238103 | 4928 | 0 |
2009 | 231294 | 5092 | 2077 |
2008 | 249971 | 5042 | 2294 |
2007 | 245200 | 5022 | 2242 |
2006 | 248041 | 4820 | 2745 |
2005 | 276162 | 4746 | 2333 |
2004 | 265913 | 4626 | 2408 |
2003 | 266772 | 4766 | 2327 |
2002 | 249841 | 0 | 1862 |
2001 | 265844 | 0 | 1846 |
2000 | 270701 | 0 | 1854 |
1999 | 280237 | 0 | 1574 |
1998 | 279390 | 0 | 1323 |
1997 | 281764 | 0 | 1152 |
1996 | 270517 | 0 | 930 |
1995 | 270511 | 0 | 876 |
Weblinks
Comments
You need to log in to add comment