Map and nearest places
Longitude | Latitude |
---|---|
29.223611111111097 | 47.9680555555556 |
29°13'0"N | 47°58'0"E |
Nearest places | ||
---|---|---|
Kuwait | 16.3km | |
Abadan | 128.2km | |
Abadan Airport | 130.0km | |
Basra | 140.8km | |
Basrah International Airport | 150.3km | |
Bandar Airport | 187.0km | |
Bandar Mahshahr | 190.0km | |
Qaisumah Domestic Airport | 205.0km | |
Hafar Al-Batin | 214.1km | |
Khark Island | 227.3km | |
Khark Island Airport | 228.6km | |
Ahwaz Airport | 247.1km | |
John Paul II International Airport | 3,309.5km | |
Totegegie Airport | 19,275.5km |
General informations
Airport type | Major airport |
ICAO | OKBK |
IATA | KWI |
Elevation | 206 ft / 63 m MSL |
World Pax Ranking 2023 | #135(+5) |
World Pax Ranking 2022 | #140(+134) |
World Pax Ranking 2021 | #274(-63) |
World Pax Ranking 2020 | #211(-51) |
World Pax Ranking 2019 | #160(-1) |
World Pax Ranking 2018 | #159(0) |
World Pax Ranking 2017 | #159(+6) |
World Pax Ranking 2016 | #165(-2) |
World Pax Ranking 2015 | #163(-1) |
World Pax Ranking 2014 | #162(+5) |
World Pax Ranking 2013 | #167(+5) |
World Pax Ranking 2012 | #172(+1) |
World Pax Ranking 2011 | #173(-3) |
World Pax Ranking 2010 | #170(-11) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 15616800 | ||
2022 | 12461978 | ||
2021 | 3560280 | ||
2020 | 3875061 | ||
2019 | 15448909 | ||
2018 | 14813603 | 112973 | 249531 |
2017 | 13735580 | 241663 | |
2016 | 11762241 | 195515 | |
2015 | 11163279 | 186039 | |
2014 | 10276563 | 0 | 188874 |
2013 | 9376618 | 0 | 176261 |
2012 | 8877883 | 0 | 181413 |
2011 | 8466737 | 0 | 195066 |
2010 | 8332857 | 94277 | 208295 |
2009 | 8125617 | 98560 | 197214 |
2008 | 7226345 | 87920 | 180089 |
2007 | 6956550 | 83561 | 177413 |
2006 | 6105591 | 71721 | 167529 |
2005 | 5467226 | 64399 | 161821 |
2004 | 5108918 | 66929 | 166095 |
2003 | 4306062 | 70547 | 145874 |
2002 | 4265044 | 42234 | 127329 |
2001 | 3928398 | 37799 | 112600 |
2000 | 3870016 | 37135 | 113803 |
1999 | 3795218 | 36223 | 117307 |
1998 | 3704385 | 39333 | 134193 |
1997 | 3756472 | 37499 | 147087 |
1996 | 3731064 | 38193 | 134052 |
1995 | 3486920 | 36637 | 125236 |
Weblinks
Comments
You need to log in to add comment