Map and nearest places
| Longitude | Latitude |
|---|---|
| 6.74416666666667 | 73.1702777777778 |
| 6°44'0"N | 73°10'0"E |
| Nearest places | ||
|---|---|---|
| Hanimaadhoo | 2.5km | |
| Male International Airport | 286.6km | |
| Male | 288.1km | |
| Trivandrum International Airport | 456.2km | |
| Thiruvananthapuram | 460.5km | |
| Agatti Aerodrome | 466.6km | |
| Agatti | 467.0km | |
| Cochin | 495.5km | |
| Kadhdhoo | 518.7km | |
| Cochin International Airport | 520.0km | |
| Kadhdhoo Airport | 544.6km | |
| Calicut International Airport | 576.2km | |
| John Paul II International Airport | 6,889.0km | |
| General Villamil Airport | 18,140.0km | |
General informations
| Airport type | Local Airport |
| ICAO | VRMH |
| IATA | HAQ |
| Elevation | 4 ft / 1 m MSL |
| Year | Pax |
|---|---|
| 2022 | 113657 |
| 2021 | 67136 |
Weblinks
Comments
You need to log in to add comment

