Map and nearest places
| Longitude | Latitude |
|---|---|
| 1.8591666666666702 | 73.5219444444444 |
| 1°51'0"N | 73°31'0"E |
| Nearest places | ||
|---|---|---|
| Kadhdhoo | 26.3km | |
| Gan Airport | 135.9km | |
| Kaadedhdhoo | 163.2km | |
| Kaadedhdhoo Airport | 163.2km | |
| Male | 257.5km | |
| Male International Airport | 259.4km | |
| Gan | 286.9km | |
| Airport HANIMAADHOO | 544.6km | |
| Hanimaadhoo | 546.9km | |
| Trivandrum International Airport | 826.9km | |
| Thiruvananthapuram | 831.2km | |
| Kogalla Airport | 883.1km | |
| John Paul II International Airport | 7,356.1km | |
| General Villamil Airport | 18,286.3km | |
General informations
| Airport type | Regional Airport |
| ICAO | VRMK |
| IATA | KDO |
| Elevation | 4 ft / 1 m MSL |
| Year | Pax |
|---|---|
| 2024 | 78592 |
| 2023 | 86066 |
| 2022 | 84035 |
| 2021 | 48130 |
| 2020 | 37566 |
| 2019 | 81140 |
| 2018 | 70996 |
Weblinks
Comments
You need to log in to add comment

