Map and nearest places
Longitude | Latitude |
---|---|
1.3591666666666702 | 103.991111111111 |
1°21'0"N | 103°59'0"E |
Nearest places | ||
---|---|---|
Singapore | 22.2km | |
Hang Nadim Airport | 30.1km | |
Johor Baru | 31.8km | |
Batam | 32.6km | |
Senai Airport | 47.6km | |
Tanjung Pinang | 62.7km | |
Kijang Airport | 77.3km | |
Tioman Airport | 163.3km | |
Pulau Tioman | 163.5km | |
Malacca | 214.6km | |
Batu Berendam Airport | 217.9km | |
Sultan Haji Ahmad Shah Airport | 282.4km | |
John Paul II International Airport | 9,478.4km | |
Tiputini Airport | 19,930.9km |
General informations
Airport type | Intercontinental major airport |
ICAO | WSSS |
IATA | SIN |
Elevation | 22 ft / 7 m MSL |
World Pax Ranking 2023 | #17(+19) |
World Pax Ranking 2022 | #36(-10) |
World Pax Ranking 2021 | #26(+51) |
World Pax Ranking 2020 | #77(-59) |
World Pax Ranking 2019 | #18(+1) |
World Pax Ranking 2018 | #19(-2) |
World Pax Ranking 2017 | #17(0) |
World Pax Ranking 2016 | #17(-1) |
World Pax Ranking 2015 | #16(0) |
World Pax Ranking 2014 | #16(-3) |
World Pax Ranking 2013 | #13(+2) |
World Pax Ranking 2012 | #15(+3) |
World Pax Ranking 2011 | #18(0) |
World Pax Ranking 2010 | #18(+3) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 58932000 | ||
2022 | 32200000 | ||
2021 | 30530000 | ||
2020 | 11767963 | ||
2019 | 68278345 | ||
2018 | 65630000 | 2150000 | |
2017 | 62219573 | 373201 | 2125226 |
2016 | 58698039 | 360490 | 1969434 |
2015 | 55448964 | 346334 | 1853087 |
2014 | 54100000 | 341386 | 1800000 |
2013 | 53700000 | 343800 | 1885978 |
2012 | 51181804 | 324722 | 1870577 |
2011 | 46500000 | 302000 | 1898850 |
2010 | 42038777 | 263593 | 1813809 |
2009 | 37203978 | 240380 | 1660851 |
2008 | 37694824 | 232000 | 1883894 |
2007 | 36701556 | 221000 | 1918159 |
2006 | 35033083 | 217773 | 1931881 |
2005 | 32430856 | 208280 | 1854610 |
2004 | 30353565 | 192410 | 1795646 |
2003 | 24664137 | 161665 | 1632409 |
2002 | 28979344 | 186945 | 1660404 |
2001 | 28093759 | 190296 | 1529930 |
2000 | 28618200 | 184533 | 1705410 |
1999 | 26064645 | 174731 | 1522984 |
1998 | 23803180 | 177372 | 1305592 |
1997 | 25174344 | 184619 | 1358044 |
1996 | 24514248 | 179883 | 1211411 |
1995 | 23196242 | 168007 | 1124835 |
1990 | 15620758 | 97675 | 623841 |
1985 | 9826757 | 66808 | 299042 |
1980 | 7294549 | 0 | 0 |
1975 | 4000000 | 0 | 0 |
1970 | 1700000 | 0 | 0 |
1955 | 300000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment