Map and nearest places
Longitude | Latitude |
---|---|
0.9225 | 104.532222222222 |
0°55'0"N | 104°31'0"E |
Nearest places | ||
---|---|---|
Tanjung Pinang | 18.7km | |
Hang Nadim Airport | 51.0km | |
Batam | 59.5km | |
Changi International Airport | 77.3km | |
Singapore | 91.6km | |
Johor Baru | 108.5km | |
Senai Airport | 124.8km | |
Pulau Tioman | 214.2km | |
Tioman Airport | 214.8km | |
Malacca | 290.5km | |
Batu Berendam Airport | 294.1km | |
Sultan Thaha Airport | 301.3km | |
John Paul II International Airport | 9,554.3km | |
Tiputini Airport | 19,997.6km |
General informations
ICAO | WIDN |
IATA | TNJ |
Elevation | 52 ft / 16 m MSL |
World Pax Ranking 2018 | #1241(-55) |
World Pax Ranking 2017 | #1186(+103) |
World Pax Ranking 2016 | #1289(-9) |
World Pax Ranking 2015 | #1280(-1) |
World Pax Ranking 2014 | #1279(-10) |
World Pax Ranking 2013 | #1269(-96) |
World Pax Ranking 2012 | #1173(+35) |
World Pax Ranking 2011 | #1208 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2018 | 375000 | ||
2017 | 364000 | ||
2016 | 274509 | ||
2015 | 258936 | ||
2014 | 265407 | ||
2013 | 252201 | ||
2012 | 291384 | 0 | 0 |
2011 | 231388 | 0 | 0 |
2009 | 574692 | 0 | 0 |
2008 | 130943 | 3318 | 0 |
2007 | 43421 | 2521 | 135 |
2006 | 18035 | 2161 | 38 |
2005 | 12319 | 1606 | 43 |
2004 | 20631 | 2179 | 73 |
2003 | 28352 | 2258 | 63 |
2002 | 21247 | 1706 | 35 |
2001 | 2382 | 274 | 4 |
2000 | 1102 | 120 | 1 |
Weblinks
Comments
You need to log in to add comment