Map and nearest places
Longitude | Latitude |
---|---|
23.4616666666667 | 120.392777777778 |
23°27'0"N | 120°23'0"E |
Nearest places | ||
---|---|---|
Chiayi | 6.2km | |
Tainan | 57.3km | |
Tainan Airport | 60.0km | |
Makung Airport | 78.9km | |
Taichung | 81.5km | |
Makung | 83.4km | |
Pingtung Airport | 85.2km | |
Pingtung | 88.0km | |
Wang-an Airport | 91.4km | |
Wang-an | 91.8km | |
Taichung Ching Chuan Kang Airport | 92.3km | |
Kaohsiung International Airport | 98.5km | |
John Paul II International Airport | 8,744.4km | |
Alferez Armando Rodriguez Airport | 19,845.5km |
General informations
Airport type | Local airport |
ICAO | RCKU |
IATA | CYI |
Elevation | 85 ft / 26 m MSL |
World Pax Ranking 2023 | #1035(+352) |
World Pax Ranking 2022 | #1387(+51) |
World Pax Ranking 2021 | #1438(-125) |
World Pax Ranking 2020 | #1313(+274) |
World Pax Ranking 2019 | #1587(+100) |
World Pax Ranking 2018 | #1687(-14) |
World Pax Ranking 2017 | #1673(+35) |
World Pax Ranking 2016 | #1708 |
World Pax Ranking 2014 | #1701(-6) |
World Pax Ranking 2013 | #1695(-85) |
World Pax Ranking 2012 | #1610(-119) |
World Pax Ranking 2011 | #1491(-58) |
World Pax Ranking 2010 | #1433(+3) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 64867 | 1076 | 153 |
2022 | 54239 | 1051 | 159 |
2021 | 42185 | 844 | 202 |
2020 | 58913 | 1201 | |
2019 | 85123 | 1479 | |
2018 | 83032 | 1483 | |
2017 | 81342 | 1504 | 179 |
2016 | 78826 | 1520 | 148 |
2014 | 85932 | 0 | 0 |
2013 | 77892 | 0 | 0 |
2012 | 88197 | 0 | 0 |
2011 | 99866 | 0 | 0 |
2010 | 95533 | 2209 | 0 |
2009 | 93758 | 2331 | 0 |
2008 | 80790 | 1953 | 0 |
2007 | 152360 | 5255 | 339 |
2006 | 311580 | 8727 | 433 |
2005 | 348092 | 0 | 0 |
2004 | 380159 | 0 | 0 |
2003 | 357691 | 0 | 0 |
2002 | 435151 | 0 | 0 |
2001 | 536636 | 0 | 0 |
2000 | 684077 | 0 | 0 |
1999 | 929134 | 0 | 0 |
1998 | 909865 | 0 | 0 |
1997 | 1043695 | 0 | 0 |
1996 | 1002069 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment