Map and nearest places
Longitude | Latitude |
---|---|
23.5686111111111 | 119.628055555556 |
23°34'0"N | 119°37'0"E |
Nearest places | ||
---|---|---|
Makung | 4.6km | |
Wang-an Airport | 25.8km | |
Wang-an | 26.9km | |
Cimei | 45.0km | |
Cimei Airport | 45.0km | |
Chiayi Airport | 78.9km | |
Chiayi | 84.3km | |
Tainan | 86.3km | |
Tainan Airport | 90.6km | |
Kaohsiung | 122.8km | |
Taichung Ching Chuan Kang Airport | 127.2km | |
Pingtung Airport | 130.2km | |
John Paul II International Airport | 8,685.1km | |
Alferez Armando Rodriguez Airport | 19,885.7km |
General informations
Airport type | Regional Airport |
ICAO | RCQC |
IATA | MZG |
Elevation | 103 ft / 31 m MSL |
World Pax Ranking 2023 | #382(+41) |
World Pax Ranking 2022 | #423(+23) |
World Pax Ranking 2021 | #446(-181) |
World Pax Ranking 2020 | #265(+218) |
World Pax Ranking 2019 | #483(+18) |
World Pax Ranking 2018 | #501(-12) |
World Pax Ranking 2017 | #489(-11) |
World Pax Ranking 2016 | #478(+10) |
World Pax Ranking 2015 | #488(-6) |
World Pax Ranking 2014 | #482(-16) |
World Pax Ranking 2013 | #466(-14) |
World Pax Ranking 2012 | #452(-19) |
World Pax Ranking 2011 | #433(+17) |
World Pax Ranking 2010 | #450(+5) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 2638626 | 31892 | 5784 |
2022 | 2495970 | 33532 | 5985 |
2021 | 1624181 | 25642 | 5145 |
2020 | 2547311 | 36250 | 5891 |
2019 | 2743876 | 44728 | 5970 |
2018 | 2528820 | 38958 | 6183 |
2017 | 2380265 | ||
2016 | 2320249 | 0 | 0 |
2015 | 2077659 | 0 | 0 |
2014 | 2118733 | 0 | 0 |
2013 | 2156441 | 0 | 0 |
2012 | 2106852 | 0 | 0 |
2011 | 2009704 | 0 | 0 |
2010 | 1838126 | 33740 | 7075 |
2009 | 1702805 | 31821 | 6898 |
2008 | 1687571 | 32427 | 6820 |
2007 | 1692045 | 33484 | 7254 |
2006 | 1749535 | 34822 | 6687 |
2005 | 1800714 | 35202 | 5715 |
2004 | 1841259 | 37419 | 5150 |
2003 | 1628320 | 38476 | 5289 |
2002 | 1669249 | 41065 | 0 |
2001 | 1875321 | 39687 | 0 |
2000 | 1836641 | 42167 | 0 |
1999 | 2031214 | 42003 | 0 |
1998 | 2002171 | 42788 | 0 |
1997 | 2124330 | 51044 | 0 |
1996 | 2061350 | 54050 | 0 |
1995 | 1970133 | 50720 | 0 |
1991 | 1533928 | 39578 | 0 |
1986 | 877188 | 17894 | 0 |
1981 | 866677 | 12033 | 0 |
1976 | 489022 | 8451 | 0 |
1971 | 347566 | 5848 | 0 |
1966 | 157018 | 3448 | 0 |
Weblinks
Comments
You need to log in to add comment