Map and nearest places
Longitude | Latitude |
---|---|
-21.1594444444444 | 27.4744444444444 |
21°9'0"S | 27°28'0"E |
Nearest places | ||
---|---|---|
Francistown | 4.2km | |
Selebi-Phikwe | 98.3km | |
Selebi-Phikwe Airport | 106.6km | |
Sua Pan Airport | 156.4km | |
Bulawayo | 159.2km | |
Sua | 164.7km | |
Joshua Mqabuko Nkomo International Airport | 174.1km | |
Orapa | 219.5km | |
Orapa Airport | 223.6km | |
Hwange National Park Airport | 285.2km | |
Polokwane | 366.1km | |
Victoria Falls Airport | 381.5km | |
John Paul II International Airport | 7,957.4km | |
Hilo International Airport | 19,707.4km |
General informations
Airport type | Local airport |
ICAO | FBFT |
IATA | FRW |
Elevation | 3,283 ft / 1,001 m MSL |
World Pax Ranking 2017 | #1889(+13) |
World Pax Ranking 2016 | #1902(-8) |
World Pax Ranking 2015 | #1894(+21) |
World Pax Ranking 2014 | #1915(-65) |
World Pax Ranking 2013 | #1850(-58) |
World Pax Ranking 2012 | #1792(-134) |
World Pax Ranking 2011 | #1658(-35) |
World Pax Ranking 2010 | #1623(0) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2017 | 37486 | ||
2016 | 41614 | ||
2015 | 39210 | ||
2014 | 41455 | 3055 | 0 |
2013 | 44716 | 0 | 0 |
2012 | 45137 | 0 | 0 |
2011 | 55393 | 0 | 0 |
2010 | 47332 | 3296 | 0 |
2009 | 45277 | 3363 | 0 |
2008 | 49453 | 4417 | 0 |
2007 | 42762 | 4838 | 0 |
2006 | 33243 | 4520 | 0 |
2005 | 32574 | 3973 | 0 |
2004 | 34627 | 3824 | 0 |
2003 | 29796 | 3986 | 0 |
2002 | 26907 | 3042 | 0 |
2001 | 26277 | 4018 | 0 |
2000 | 23793 | 3715 | 0 |
1999 | 22526 | 3776 | 0 |
1998 | 21587 | 0 | 0 |
1997 | 18737 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment