Map and nearest places
| Longitude | Latitude |
|---|---|
| 19.720277777777802 | -155.04833333333298 |
| 19°43'0"N | 155°2'0"W |
| Nearest places | ||
|---|---|---|
| Hilo | 4.1km | |
| Volcano | 35.9km | |
| Waimea-Kohala Airport | 72.0km | |
| Kamuela | 72.9km | |
| Kailua-Kona | 99.3km | |
| Hawi | 100.5km | |
| Upolu Airport | 104.1km | |
| Kona International Airport | 104.4km | |
| Hana | 152.8km | |
| Hana Airport | 156.4km | |
| Kahului Airport | 194.8km | |
| Kapalua Airport | 218.6km | |
| John Paul II International Airport | 12,237.2km | |
| Sua Pan Airport | 19,862.3km | |
General informations
| Airport type | Regional airport |
| ICAO | PHTO |
| IATA | ITO |
| Elevation | 38 ft / 12 m MSL |
| World Pax Ranking 2021 | #719(+54) |
| World Pax Ranking 2020 | #773(+8) |
| World Pax Ranking 2019 | #781(-37) |
| World Pax Ranking 2018 | #744(-65) |
| World Pax Ranking 2017 | #679(-10) |
| World Pax Ranking 2016 | #669(-26) |
| World Pax Ranking 2015 | #643(-9) |
| World Pax Ranking 2014 | #634(-41) |
| World Pax Ranking 2013 | #593(+13) |
| World Pax Ranking 2012 | #606(-21) |
| World Pax Ranking 2011 | #585(-24) |
| World Pax Ranking 2010 | #561(-38) |
| Year | Pax |
|---|---|
| 2024 | 1427465 |
| 2021 | 760307 |
| 2020 | 489236 |
| 2019 | 1237285 |
| 2018 | 1270427 |
| 2017 | 1365961 |
| 2016 | 1327245 |
| 2015 | 1324596 |
| 2014 | 1316162 |
| 2013 | 1344639 |
| 2012 | 1259189 |
| 2011 | 1257446 |
| 2010 | 1279342 |
| 2009 | 1349616 |
| 2008 | 1352808 |
| 2007 | 1667136 |
| 2006 | 1448914 |
| 2005 | 1300736 |
| 2004 | 1371674 |
| 2003 | 1374926 |
| 2002 | 1401664 |
| 2001 | 1480436 |
| 2000 | 1588715 |
| 1999 | 1586925 |
| 1998 | 1559479 |
| 1997 | 1669314 |
| 1996 | 1622743 |
| 1995 | 1627715 |
| 1994 | 1603621 |
| 1993 | 1587442 |
| 1992 | 1573814 |
| 1991 | 1439811 |
| 1990 | 1460610 |
| 1989 | 1325672 |
| 1988 | 1206550 |
| 1987 | 1203576 |
| 1986 | 1128125 |
| 1985 | 1073929 |
| 1984 | 1061929 |
| 1983 | 1050668 |
| 1982 | 1105966 |
| 1981 | 1029601 |
| 1980 | 1146960 |
| 1979 | 1385727 |
| 1978 | 1493103 |
| 1977 | 1373605 |
| 1976 | 1329448 |
| 1975 | 1286471 |
| 1974 | 1377274 |
| 1973 | 1357818 |
| 1972 | 1145566 |
| 1971 | 977517 |
| 1970 | 885323 |
| 1965 | 397031 |
| 1960 | 265260 |
Weblinks
Comments
You need to log in to add comment

