Map and nearest places
Longitude | Latitude |
---|---|
19.720277777777802 | -155.04833333333298 |
19°43'0"N | 155°2'0"W |
Nearest places | ||
---|---|---|
Hilo | 4.1km | |
Volcano | 35.9km | |
Waimea-Kohala Airport | 72.0km | |
Kamuela | 72.9km | |
Kailua-Kona | 99.3km | |
Hawi | 100.5km | |
Upolu Airport | 104.1km | |
Kona International Airport | 104.4km | |
Hana | 152.8km | |
Hana Airport | 156.4km | |
Kahului Airport | 194.8km | |
Kapalua Airport | 218.6km | |
John Paul II International Airport | 12,237.2km | |
Sua Pan Airport | 19,862.3km |
General informations
Airport type | Regional airport |
ICAO | PHTO |
IATA | ITO |
Elevation | 38 ft / 12 m MSL |
World Pax Ranking 2021 | #663(+57) |
World Pax Ranking 2020 | #720(+21) |
World Pax Ranking 2019 | #741(-14) |
World Pax Ranking 2018 | #727(-54) |
World Pax Ranking 2017 | #673(-6) |
World Pax Ranking 2016 | #667(-26) |
World Pax Ranking 2015 | #641(-8) |
World Pax Ranking 2014 | #633(-41) |
World Pax Ranking 2013 | #592(+12) |
World Pax Ranking 2012 | #604(-20) |
World Pax Ranking 2011 | #584(-24) |
World Pax Ranking 2010 | #560(-37) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2021 | 760307 | ||
2020 | 489236 | 25891 | |
2019 | 1237285 | 59620 | |
2018 | 1270427 | 82860 | |
2017 | 1365961 | ||
2016 | 1327245 | 79562 | 26981 |
2015 | 1324596 | 81269 | 25269 |
2014 | 1316162 | 86983 | 22859 |
2013 | 1344639 | 94311 | |
2012 | 1259189 | 0 | 0 |
2011 | 1257446 | 78687 | 0 |
2010 | 1279342 | 78663 | 0 |
2009 | 1349616 | 67851 | 0 |
2008 | 1352808 | 75598 | 0 |
2007 | 1667136 | 96011 | 26088 |
2006 | 1448914 | 96274 | 25297 |
2005 | 1300736 | 108462 | 25672 |
2004 | 1371674 | 104735 | 21752 |
2003 | 1374926 | 97469 | 21800 |
2002 | 1401664 | 97540 | 21790 |
2001 | 1480436 | 96238 | 24184 |
2000 | 1588715 | 115546 | 23218 |
1999 | 1586925 | 115820 | 21402 |
1998 | 1559479 | 112479 | 21882 |
1997 | 1669314 | 101521 | 28383 |
1996 | 1622743 | 87862 | 26806 |
1995 | 1627715 | 84917 | 25098 |
1994 | 1603621 | 86292 | 0 |
1993 | 1587442 | 92297 | 0 |
1992 | 1573814 | 91055 | 0 |
1991 | 1439811 | 88206 | 0 |
1990 | 1460610 | 98755 | 0 |
1989 | 1325672 | 93202 | 0 |
1988 | 1206550 | 85267 | 0 |
1987 | 1203576 | 80123 | 0 |
1986 | 1128125 | 61514 | 0 |
1985 | 1073929 | 61255 | 0 |
1984 | 1061929 | 62543 | 0 |
1983 | 1050668 | 54470 | 0 |
1982 | 1105966 | 47964 | 0 |
1981 | 1029601 | 53274 | 0 |
1980 | 1146960 | 49969 | 0 |
1979 | 1385727 | 51703 | 0 |
1978 | 1493103 | 52677 | 0 |
1977 | 1373605 | 60377 | 0 |
1976 | 1329448 | 52982 | 0 |
1975 | 1286471 | 51145 | 0 |
1974 | 1377274 | 47715 | 0 |
1973 | 1357818 | 48138 | 0 |
1972 | 1145566 | 50333 | 0 |
1971 | 977517 | 56167 | 0 |
1970 | 885323 | 52183 | 0 |
1965 | 397031 | 0 | 0 |
1960 | 265260 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment