Gallery
Map and nearest places
Longitude | Latitude |
---|---|
-4.03472222222222 | 39.594166666666695 |
4°2'0"S | 39°35'0"E |
Nearest places | ||
---|---|---|
Mombasa | 8.2km | |
Ukunda | 28.3km | |
Ukunda Airport | 29.3km | |
Malindi Airport | 105.8km | |
Malindi | 108.0km | |
Tanga | 127.2km | |
Tanga Airport | 131.1km | |
Pemba | 132.3km | |
Pemba Airport | 138.1km | |
Zanzibar | 241.0km | |
Airport Lamu Manda | 246.4km | |
Lamu Manda Airport | 246.8km | |
John Paul II International Airport | 6,310.2km | |
Nuku Hiva Airport | 18,588.4km |
General informations
Airport type | Regional airport |
ICAO | HKMO |
IATA | MBA |
Elevation | 200 ft / 61 m MSL |
World Pax Ranking 2022 | #581(+22) |
World Pax Ranking 2021 | #603(+11) |
World Pax Ranking 2020 | #614(+73) |
World Pax Ranking 2019 | #687(-9) |
World Pax Ranking 2018 | #678(+4) |
World Pax Ranking 2017 | #682(-14) |
World Pax Ranking 2016 | #668 |
World Pax Ranking 2014 | #613(-4) |
World Pax Ranking 2013 | #609(-44) |
World Pax Ranking 2012 | #565(-36) |
World Pax Ranking 2011 | #529 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 1636515 | ||
2022 | 1327862 | ||
2021 | 935890 | ||
2020 | 669098 | ||
2019 | 1485000 | ||
2018 | 1516000 | ||
2017 | 1341000 | ||
2016 | 1325251 | 0 | 0 |
2014 | 1366504 | 22872 | 4554 |
2013 | 1313168 | 0 | 0 |
2012 | 1386315 | 0 | 0 |
2011 | 1471919 | 0 | 0 |
2009 | 1113874 | 21331 | 6476 |
2008 | 886794 | 16816 | 6161 |
2007 | 1345786 | 23037 | 9286 |
2006 | 1204374 | 19109 | 9598 |
2005 | 1059732 | 16008 | 8175 |
2004 | 975642 | 15580 | 6785 |
2003 | 823049 | 15769 | 4848 |
2002 | 891491 | 17890 | 3045 |
2001 | 851041 | 16902 | 3497 |
2000 | 901308 | 18185 | 2740 |
1999 | 889543 | 19241 | 2376 |
1998 | 812480 | 23106 | 3180 |
1997 | 896806 | 28337 | 3368 |
1996 | 926870 | 24582 | 2569 |
1995 | 884711 | 30979 | 1649 |
Weblinks
Comments
You need to log in to add comment