Map and nearest places
Longitude | Latitude |
---|---|
-5.092222222222221 | 39.0711111111111 |
5°5'0"S | 39°4'0"E |
Nearest places | ||
---|---|---|
Tanga | 4.3km | |
Pemba | 74.6km | |
Pemba Airport | 84.0km | |
Ukunda Airport | 104.4km | |
Ukunda | 105.0km | |
Zanzibar | 120.2km | |
Zanzibar International Airport | 127.1km | |
Moi International Airport | 131.1km | |
Mombasa | 133.4km | |
Dar es Salaam | 191.3km | |
Julius Nyerere International Airport | 198.8km | |
Malindi Airport | 236.6km | |
John Paul II International Airport | 6,409.0km | |
Nuku Hiva Airport | 18,468.9km |
General informations
ICAO | HTTG |
IATA | TGT |
World Pax Ranking 2017 | #1904(+26) |
World Pax Ranking 2016 | #1930(+22) |
World Pax Ranking 2015 | #1952(+76) |
World Pax Ranking 2014 | #2028(+3) |
World Pax Ranking 2013 | #2031(-46) |
World Pax Ranking 2012 | #1985(-36) |
World Pax Ranking 2011 | #1949(+2) |
World Pax Ranking 2010 | #1951(-4) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2017 | 27477 | 4681 | |
2016 | 30967 | 0 | 0 |
2015 | 27994 | 0 | 0 |
2014 | 26223 | 4152 | 0 |
2013 | 21271 | 0 | 0 |
2012 | 20020 | 0 | 0 |
2011 | 13509 | 0 | 0 |
2010 | 9227 | 1552 | 39 |
2009 | 9759 | 1534 | 45 |
2008 | 8447 | 1588 | 35 |
2007 | 7705 | 1289 | 30 |
2006 | 8201 | 1410 | 32 |
2005 | 7153 | 1250 | 12 |
2004 | 7113 | 1324 | 0 |
2003 | 5865 | 1084 | 0 |
2002 | 9552 | 1336 | 0 |
2001 | 3407 | 782 | 0 |
2000 | 963 | 297 | 0 |
1999 | 918 | 314 | 0 |
Weblinks
Comments
You need to log in to add comment