Map and nearest places
Longitude | Latitude |
---|---|
36.9783333333333 | 8.87638888888889 |
36°58'0"N | 8°52'0"E |
Nearest places | ||
---|---|---|
Tabarka | 10.8km | |
Annaba Airport | 96.5km | |
Annaba | 99.0km | |
Tunis | 117.9km | |
Tunis - Carthage International Airport | 120.9km | |
Enfidha – Hammamet International Airpor | 175.6km | |
Tebessa Airport | 184.9km | |
Tebessa | 188.8km | |
Constantine | 214.7km | |
Mohamed Boudiaf International Airport | 215.6km | |
Habib Bourguiba International Airport | 216.2km | |
Monastir | 219.9km | |
John Paul II International Airport | 1,697.5km | |
Tuuta Airport | 19,131.8km |
General informations
Airport type | Local Airport |
ICAO | DTKA |
IATA | TBJ |
Elevation | 230 ft / 70 m MSL |
World Pax Ranking 2011 | #1955(-410) |
World Pax Ranking 2010 | #1545(+41) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2011 | 13000 | 0 | 0 |
2010 | 63136 | 864 | 0 |
2009 | 53970 | 839 | 0 |
2008 | 70832 | 1223 | 0 |
2007 | 60076 | 798 | 0 |
2006 | 68145 | 872 | 0 |
2005 | 66308 | 867 | 0 |
2004 | 56985 | 680 | 0 |
2003 | 57296 | 650 | 0 |
2002 | 50843 | 617 | 0 |
2001 | 43847 | 0 | 0 |
2000 | 47724 | 1032 | 0 |
1999 | 60372 | 1030 | 3 |
1998 | 44886 | 932 | 2 |
1997 | 44941 | 948 | 2 |
1996 | 43711 | 1826 | 0 |
1995 | 48139 | 1302 | 0 |
Weblinks
Comments
You need to log in to add comment