Map and nearest places
Longitude | Latitude |
---|---|
-36.300555555555604 | 148.97388888888898 |
36°18'0"S | 148°58'0"E |
Nearest places | ||
---|---|---|
Cooma | 15.4km | |
Jindabyne | 33.8km | |
Thredbo | 64.0km | |
Corryong | 97.1km | |
Corryong Airport | 98.3km | |
Bermagui | 98.7km | |
Tumbarumba | 103.5km | |
Merimbula Airport | 106.9km | |
Canberra Airport | 112.3km | |
Moruya Airport | 114.3km | |
Mallacoota Airport | 158.9km | |
Mount Hotham Airport | 168.2km | |
John Paul II International Airport | 15,716.0km | |
Horta Airport | 19,694.9km |
General informations
Airport type | Local airport |
ICAO | YCOM |
IATA | OOM |
Elevation | 3,088 ft / 941 m MSL |
World Pax Ranking 2018 | #2219(-46) |
World Pax Ranking 2017 | #2173(+37) |
World Pax Ranking 2016 | #2210 |
World Pax Ranking 2013 | #2355(-79) |
World Pax Ranking 2012 | #2276(-162) |
World Pax Ranking 2011 | #2114(-38) |
World Pax Ranking 2010 | #2076 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2018 | 7332 | 731 | |
2017 | 7841 | ||
2016 | 7929 | ||
2013 | 1561 | ||
2012 | 2128 | ||
2011 | 4816 | ||
2010 | 4209 | ||
2006 | 13996 | 0 | 0 |
2005 | 1115 | 0 | 0 |
2004 | 8902 | 0 | 0 |
2003 | 12864 | 0 | 0 |
2002 | 12905 | 0 | 0 |
2001 | 20392 | 0 | 0 |
2000 | 21348 | 0 | 0 |
1999 | 20896 | 0 | 0 |
1998 | 22108 | 0 | 0 |
1997 | 19196 | 0 | 0 |
1996 | 20703 | 0 | 0 |
1995 | 19320 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment