Map and nearest places
Longitude | Latitude |
---|---|
-33.9461111111111 | 151.177222222222 |
33°56'0"S | 151°10'0"E |
Nearest places | ||
---|---|---|
Five Dock | 10.1km | |
Sydney | 10.9km | |
Bankstown | 13.5km | |
Bankstwon Airport | 17.6km | |
Appin | 46.0km | |
Camden | 46.0km | |
Camden Airport | 46.4km | |
Picton | 59.4km | |
Wollongong Airport | 77.2km | |
Williamtown Airport | 141.8km | |
Newcastle Airport | 142.2km | |
Bathurst Airport | 153.2km | |
John Paul II International Airport | 15,710.2km | |
Santa Maria Airport | 19,543.4km |
General informations
Airport type | Intercontinental Airport |
ICAO | YSSY |
IATA | SYD |
Elevation | 21 ft / 6 m MSL |
World Pax Ranking 2023 | #53(-4) |
World Pax Ranking 2022 | #49(+96) |
World Pax Ranking 2021 | #145(-66) |
World Pax Ranking 2020 | #79(-30) |
World Pax Ranking 2019 | #49(-3) |
World Pax Ranking 2018 | #46(-3) |
World Pax Ranking 2017 | #43(-5) |
World Pax Ranking 2016 | #38(0) |
World Pax Ranking 2015 | #38(-5) |
World Pax Ranking 2014 | #33(-2) |
World Pax Ranking 2013 | #31(+1) |
World Pax Ranking 2012 | #32(-1) |
World Pax Ranking 2011 | #31(-3) |
World Pax Ranking 2010 | #28(0) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 38717798 | 295787 | |
2022 | 28893874 | 252550 | |
2021 | 7892465 | 124803 | |
2020 | 11226525 | ||
2019 | 44408672 | ||
2018 | 44389000 | ||
2017 | 43325241 | ||
2016 | 42004272 | 0 | 0 |
2015 | 39778272 | 0 | 0 |
2014 | 38752819 | 308190 | 0 |
2013 | 37863000 | 0 | 0 |
2012 | 37011392 | 300467 | 0 |
2011 | 35916896 | 0 | 0 |
2010 | 35560000 | 0 | 0 |
2009 | 33451383 | 289847 | 0 |
2008 | 33000000 | 298964 | 0 |
2007 | 31900000 | 290346 | 0 |
2006 | 30375799 | 288741 | 0 |
2005 | 29248238 | 284090 | 0 |
2004 | 26072647 | 0 | 0 |
2003 | 23442248 | 0 | 0 |
2002 | 22797724 | 303183 | 0 |
2001 | 24754414 | 291238 | 509750 |
2000 | 25755185 | 307058 | 590009 |
1999 | 23804023 | 285407 | 527027 |
1998 | 21152001 | 279152 | 524835 |
1997 | 20334999 | 278786 | 530601 |
1996 | 20520822 | 268908 | 0 |
1995 | 18123336 | 260970 | 0 |
1994 | 17701590 | 0 | 0 |
1993 | 15867408 | 0 | 0 |
1992 | 14958288 | 0 | 0 |
1991 | 14085635 | 0 | 0 |
1990 | 11795236 | 0 | 0 |
Weblinks
Comments
On 12-20-2019 21:24 Jerzy said:
Sydney (Kingsford Smith) Airport year 1995 world list number 40 , year 2005 - 31 year 2018 position 46. now is correct.
On 12-20-2019 21:22 Jerzy said:
Sydney (Kingsford Smith) Airport year 1995 world list number 40 , year 2005 - 31 year 2018 position 41.
On 12-20-2019 21:17 Jerzy said:
The furthest airport from Sydney (Kingsford Smith) Airport (SYD) is Santa Maria Airport (SMA), which is nearly antipodal to Sydney (Kingsford Smith) Airport (meaning Sydney (Kingsford Smith) Airport is almost on the exact opposite side of the Earth from Santa Maria Airport), and is located 12,144 miles (19,543 kilometers) away in Santa Maria, Portugal
You need to log in to add comment
Sydney (Kingsford Smith) Airport year 1995 world list number 40 , year 2005 - 31 year 2018 position 46. now is correct.
On 12-20-2019 21:22 Jerzy said:
Sydney (Kingsford Smith) Airport year 1995 world list number 40 , year 2005 - 31 year 2018 position 41.
On 12-20-2019 21:17 Jerzy said:
The furthest airport from Sydney (Kingsford Smith) Airport (SYD) is Santa Maria Airport (SMA), which is nearly antipodal to Sydney (Kingsford Smith) Airport (meaning Sydney (Kingsford Smith) Airport is almost on the exact opposite side of the Earth from Santa Maria Airport), and is located 12,144 miles (19,543 kilometers) away in Santa Maria, Portugal
You need to log in to add comment