Map and nearest places
Longitude | Latitude |
---|---|
12.6361111111111 | 99.95166666666671 |
12°38'0"N | 99°57'0"E |
Nearest places | ||
---|---|---|
Hua Hin | 7.5km | |
Pattaya | 105.3km | |
U-Tapao International Airport | 114.4km | |
Bangkok | 137.3km | |
Suvarnabhumi Airport | 144.6km | |
Myeik Airport | 146.0km | |
Myeik | 148.4km | |
Don Mueang International Airport | 158.6km | |
Chumphon Airport | 223.5km | |
Dawei | 248.6km | |
Dawei Airport | 249.8km | |
Chumphon | 252.6km | |
John Paul II International Airport | 8,234.6km | |
Jorge Chevez International Airport | 19,689.1km |
General informations
ICAO | VTPH |
IATA | HHQ |
World Pax Ranking 2017 | #2202(-90) |
World Pax Ranking 2016 | #2112(+10) |
World Pax Ranking 2015 | #2122(+63) |
World Pax Ranking 2014 | #2185(-15) |
World Pax Ranking 2013 | #2170(+147) |
World Pax Ranking 2012 | #2317(-21) |
World Pax Ranking 2011 | #2296(-53) |
World Pax Ranking 2010 | #2243(-59) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2017 | 2780 | ||
2016 | 12076 | 0 | 0 |
2015 | 11437 | 0 | 0 |
2014 | 11375 | 0 | 0 |
2013 | 8292 | 0 | 0 |
2012 | 785 | 0 | 0 |
2011 | 0 | 776 | 0 |
2010 | 82 | 216 | 0 |
2009 | 942 | 352 | 0 |
2008 | 7123 | 3091 | 0 |
2007 | 11135 | 2193 | 0 |
2006 | 11375 | 2225 | 0 |
2005 | 11014 | 2301 | 0 |
2004 | 1918 | 546 | 0 |
2003 | 22696 | 1087 | 0 |
1996 | 12483 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment