Map and nearest places
Longitude | Latitude |
---|---|
-12.021944444444399 | -77.11444444444439 |
12°1'0"S | 77°6'0"W |
Nearest places | ||
---|---|---|
Lima | 10.7km | |
Jauja | 177.8km | |
Jauja Airport | 180.5km | |
Pisco | 212.5km | |
Pisco Airport | 214.7km | |
Huancavelica | 247.7km | |
Huanuco | 251.4km | |
Alf. FAP David Figueroa Fernandini | 258.2km | |
Ica | 272.2km | |
Manuel Prado Ugarteche Airport | 291.3km | |
Commandante FAP German Arias Grazziani Airport | 302.0km | |
Tingo Maria Airport | 327.2km | |
John Paul II International Airport | 11,519.8km | |
Trat Airport | 19,947.4km |
General informations
Airport type | Intercontinental Airprot |
ICAO | SPIM |
IATA | LIM |
Elevation | 113 ft / 34 m MSL |
World Pax Ranking 2023 | #100(-12) |
World Pax Ranking 2022 | #88(+12) |
World Pax Ranking 2021 | #100(+24) |
World Pax Ranking 2020 | #124(-24) |
World Pax Ranking 2019 | #100(+3) |
World Pax Ranking 2018 | #103(+5) |
World Pax Ranking 2017 | #108(+6) |
World Pax Ranking 2016 | #114(+1) |
World Pax Ranking 2015 | #115(0) |
World Pax Ranking 2014 | #115(-2) |
World Pax Ranking 2013 | #113(+11) |
World Pax Ranking 2012 | #124(+6) |
World Pax Ranking 2011 | #130(+4) |
World Pax Ranking 2010 | #134(+15) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 22876785 | 169898 | 230994 |
2022 | 19579851 | 149143 | 225354 |
2021 | 11215760 | ||
2020 | 7841944 | 178578 | 197331 |
2019 | 25424310 | ||
2018 | 23779937 | ||
2017 | 22025704 | ||
2016 | 19286158 | 0 | 0 |
2015 | 17575919 | 0 | 0 |
2014 | 16170035 | 156316 | 373748 |
2013 | 15295808 | 153281 | 321174 |
2012 | 13324379 | 147396 | 293675 |
2011 | 11795863 | 135083 | 286641 |
2010 | 10278463 | 120496 | 271794 |
2009 | 8786973 | 104966 | 232375 |
2008 | 8288506 | 98733 | 239112 |
2007 | 7507811 | 93001 | 0 |
2006 | 6038922 | 77458 | 0 |
2005 | 5430474 | 74068 | 0 |
2004 | 5077295 | 73277 | 0 |
2003 | 4536314 | 71394 | 0 |
2002 | 4298628 | 69657 | 0 |
2001 | 4363873 | 68124 | 0 |
2000 | 4199778 | 69213 | 0 |
1999 | 4313568 | 70737 | 0 |
1998 | 4347659 | 77843 | 0 |
1997 | 4087959 | 68546 | 0 |
1996 | 3900018 | 70230 | 0 |
1995 | 3793491 | 69088 | 0 |
1994 | 3212162 | 57478 | 0 |
1993 | 2583591 | 50222 | 0 |
1992 | 2271395 | 46473 | 0 |
1991 | 2344212 | 44740 | 0 |
1990 | 2570113 | 45368 | 0 |
1989 | 2351265 | 43838 | 0 |
1988 | 3084266 | 48179 | 0 |
1987 | 3283730 | 47082 | 0 |
1986 | 2424173 | 35368 | 0 |
Weblinks
Comments
You need to log in to add comment