Map and nearest places
Longitude | Latitude |
---|---|
8.11333333333333 | 98.31694444444439 |
8°6'0"N | 98°19'0"E |
Nearest places | ||
---|---|---|
Phuket | 26.6km | |
Krabi | 66.5km | |
Krabi Airport | 73.5km | |
Surat Thani International Airport | 144.7km | |
Trang | 155.3km | |
Trang Airport | 158.2km | |
Surat Thani | 159.5km | |
Nakhon Si Thammarat | 184.7km | |
Nakhon Si Thammarat Airport | 185.3km | |
Ranong Airport | 187.4km | |
Ranong | 208.6km | |
Kawthaung Airport | 216.6km | |
John Paul II International Airport | 8,499.2km | |
Cap. FAP Jose A. Quinones Gonzales International Airport | 19,763.0km |
General informations
ICAO | VTSP |
IATA | HKT |
Elevation | 82 ft / 25 m MSL |
World Pax Ranking 2023 | #150(+65) |
World Pax Ranking 2022 | #215(+209) |
World Pax Ranking 2021 | #424(-253) |
World Pax Ranking 2020 | #171(-30) |
World Pax Ranking 2019 | #141(-6) |
World Pax Ranking 2018 | #135(+4) |
World Pax Ranking 2017 | #139(-1) |
World Pax Ranking 2016 | #138(+7) |
World Pax Ranking 2015 | #145(+4) |
World Pax Ranking 2014 | #149(-7) |
World Pax Ranking 2013 | #142(+13) |
World Pax Ranking 2012 | #155(+17) |
World Pax Ranking 2011 | #172(+26) |
World Pax Ranking 2010 | #198(+11) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 13979184 | ||
2022 | 7814622 | ||
2021 | 1789837 | ||
2020 | 5429709 | 38850 | |
2019 | 18111087 | ||
2018 | 18221764 | ||
2017 | 16855637 | 106093 | |
2016 | 15107185 | 97815 | |
2015 | 12859356 | 85758 | 37374 |
2014 | 11401498 | 75974 | 0 |
2013 | 11342491 | 72589 | 0 |
2012 | 9541552 | 61004 | 0 |
2011 | 8467860 | 56673 | 0 |
2010 | 7043783 | 48568 | 0 |
2009 | 5779918 | 39127 | 0 |
2008 | 5943468 | 37991 | 0 |
2007 | 5704365 | 40799 | 19720 |
2006 | 4710699 | 32307 | 16347 |
2005 | 3169034 | 27908 | 15198 |
2004 | 4850901 | 34378 | 21645 |
2003 | 3600949 | 25733 | 15971 |
2002 | 3613521 | 23233 | 16039 |
2001 | 3610693 | 25243 | 14648 |
2000 | 3529891 | 23358 | 14749 |
1999 | 3225731 | 21280 | 16707 |
1998 | 3142712 | 19945 | 15963 |
1997 | 2840639 | 21659 | 15874 |
1996 | 2775756 | 21212 | 13713 |
1995 | 2650398 | 20515 | 10810 |
1994 | 2448359 | 19171 | 3746 |
1993 | 2361730 | 19520 | 5718 |
1992 | 2005129 | 18844 | 6083 |
1991 | 1853812 | 16982 | 6416 |
Weblinks
Comments
You need to log in to add comment