Map and nearest places
Longitude | Latitude |
---|---|
5.297222222222221 | 100.276944444444 |
5°17'0"N | 100°16'0"E |
Nearest places | ||
---|---|---|
Penang | 12.4km | |
Alor Setar | 91.7km | |
Sultan Abdul Halim Airport | 100.1km | |
Ipoh | 116.9km | |
Pangkor Airport | 121.0km | |
Sultan Azlan Shah Airport | 121.4km | |
Pangkor | 123.7km | |
Langkawi | 129.1km | |
Langkawi International Airport | 130.0km | |
Hat Yai International Airport | 182.3km | |
Hat Yai | 191.5km | |
Pattani Airport | 191.8km | |
John Paul II International Airport | 8,878.1km | |
Huancabamba Airport | 19,983.7km |
General informations
Airport type | Regional airport |
ICAO | WMKP |
IATA | PEN |
Elevation | 11 ft / 3 m MSL |
World Pax Ranking 2023 | #241(+79) |
World Pax Ranking 2022 | #320(+458) |
World Pax Ranking 2021 | #778(-446) |
World Pax Ranking 2020 | #332(-79) |
World Pax Ranking 2019 | #253(+10) |
World Pax Ranking 2018 | #263(-2) |
World Pax Ranking 2017 | #261(-2) |
World Pax Ranking 2016 | #259(+2) |
World Pax Ranking 2015 | #261(-2) |
World Pax Ranking 2014 | #259(+1) |
World Pax Ranking 2013 | #260(+20) |
World Pax Ranking 2012 | #280(-2) |
World Pax Ranking 2011 | #278(+6) |
World Pax Ranking 2010 | #284(+32) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 6781059 | ||
2022 | 4281215 | 46257 | |
2021 | 543519 | 15978 | |
2020 | 1826121 | ||
2019 | 8331291 | ||
2018 | 7782798 | 75552 | 145649 |
2017 | 7232097 | 70609 | |
2016 | 6682837 | 0 | 0 |
2015 | 6258756 | 0 | 0 |
2014 | 6041583 | 65734 | 141213 |
2013 | 5485756 | 56760 | 153471 |
2012 | 4767815 | 53766 | 123246 |
2011 | 4600274 | 54713 | 131846 |
2010 | 4167000 | 50205 | 147057 |
2009 | 3325423 | 43621 | 137776 |
2008 | 3405762 | 43796 | 192936 |
2007 | 3173117 | 39265 | 208582 |
2006 | 3103772 | 36259 | 225954 |
2005 | 2834545 | 34616 | 221971 |
2004 | 2987993 | 33069 | 213932 |
2003 | 2334669 | 30558 | 198559 |
2002 | 2505693 | 32503 | 202044 |
2001 | 2558999 | 32676 | 176317 |
2000 | 2740505 | 29788 | 171787 |
1999 | 2510318 | 29203 | 158564 |
1998 | 2452523 | 32445 | 137021 |
1997 | 2907033 | 35446 | 122176 |
1996 | 2941370 | 0 | 101716 |
1995 | 2860203 | 0 | 0 |
1975 | 560600 | 0 | 4337 |
1970 | 198700 | 0 | 440 |
Weblinks
Comments
You need to log in to add comment