Map and nearest places
Longitude | Latitude |
---|---|
6.18972222222222 | 100.398055555556 |
6°11'0"N | 100°23'0"E |
Nearest places | ||
---|---|---|
Alor Setar | 8.8km | |
Langkawi | 68.6km | |
Langkawi International Airport | 75.2km | |
Hat Yai International Airport | 82.7km | |
Penang | 89.7km | |
Hat Yai | 91.4km | |
Penang International Airport | 100.1km | |
Pattani Airport | 106.6km | |
Narrathiwat Airport | 153.1km | |
Narrathiwat | 158.8km | |
Trang Airport | 170.2km | |
Trang | 175.2km | |
John Paul II International Airport | 8,810.8km | |
Cap. FAP Jose A. Quinones Gonzales International Airport | 19,944.1km |
General informations
Airport type | Regional airport |
ICAO | WMKA |
IATA | AOR |
Elevation | 15 ft / 5 m MSL |
World Pax Ranking 2022 | #868(+271) |
World Pax Ranking 2021 | #1139(-213) |
World Pax Ranking 2020 | #926(-78) |
World Pax Ranking 2019 | #848(+48) |
World Pax Ranking 2018 | #896(-34) |
World Pax Ranking 2017 | #862(-1) |
World Pax Ranking 2016 | #861(+1) |
World Pax Ranking 2015 | #862(+47) |
World Pax Ranking 2014 | #909(+53) |
World Pax Ranking 2013 | #962(+44) |
World Pax Ranking 2012 | #1006(-20) |
World Pax Ranking 2011 | #986(-35) |
World Pax Ranking 2010 | #951(-33) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 588771 | ||
2022 | 526802 | ||
2021 | 165678 | ||
2020 | 275742 | ||
2019 | 919887 | ||
2018 | 817253 | ||
2017 | 802304 | ||
2016 | 787706 | 0 | 0 |
2015 | 719029 | 18368 | 389 |
2014 | 660264 | 17265 | 230 |
2013 | 535073 | 15752 | 126 |
2012 | 433644 | 18006 | 123 |
2011 | 407717 | 19621 | 46 |
2010 | 400997 | 22187 | 34 |
2009 | 421314 | 24031 | 34 |
2008 | 307564 | 17705 | 41 |
2007 | 291006 | 20277 | 55 |
2006 | 292549 | 18495 | 111 |
2005 | 323669 | 17632 | 118 |
2004 | 346502 | 14784 | 67 |
2003 | 353778 | 18318 | 17 |
2002 | 287465 | 24539 | 30 |
2001 | 306514 | 36592 | 54 |
2000 | 311224 | 29846 | 96 |
1999 | 273933 | 43560 | 132 |
1998 | 239797 | 0 | 0 |
1997 | 343865 | 0 | 0 |
1996 | 334731 | 0 | 0 |
1995 | 330877 | 0 | 0 |
1975 | 15500 | 0 | 17 |
1970 | 4400 | 0 | 14 |
Weblinks
Comments
You need to log in to add comment