Map and nearest places
Longitude | Latitude |
---|---|
54.166944444444404 | -93.56194444444439 |
54°10'0"N | 93°33'0"W |
Nearest places | ||
---|---|---|
Red Sucker Lake | 2.2km | |
Gods Lake Narrows | 73.3km | |
Island Lake | 73.8km | |
Gods Lake Narrows Airport | 74.3km | |
Island Lake Airport | 79.2km | |
Gods River Airport | 81.9km | |
Gods River | 82.4km | |
Ste Theresa Point Airport | 91.6km | |
Sachigo Lake Airport | 94.3km | |
Sachigo Lake | 96.6km | |
Ste Theresa Point | 97.0km | |
Sandy Lake Airport | 123.5km | |
John Paul II International Airport | 6,869.5km | |
Busselton Regional Airport | 16,807.7km |
General informations
Airport type | Local airport |
ICAO | CYRS |
IATA | YRS |
Year | Pax | Movement | Cargo |
---|---|---|---|
2007 | 5135 | 0 | 0 |
2006 | 4933 | 0 | 0 |
2005 | 6010 | 0 | 0 |
2004 | 5538 | 0 | 0 |
2003 | 4867 | 0 | 0 |
2002 | 4436 | 0 | 0 |
2001 | 4093 | 0 | 0 |
2000 | 5862 | 0 | 0 |
1999 | 6619 | 0 | 0 |
1998 | 6115 | 0 | 0 |
1997 | 5683 | 0 | 0 |
1996 | 5617 | 0 | 0 |
1995 | 6332 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment