Map and nearest places
Longitude | Latitude |
---|---|
48.5697222222222 | -81.37666666666671 |
48°34'0"N | 81°22'0"W |
Nearest places | ||
---|---|---|
Timmins | 11.9km | |
Cochrane | 61.2km | |
Cochrane Airport | 65.2km | |
Kirkland Lake | 109.7km | |
Kirkland Lake Airport | 110.5km | |
Kapuskasing | 121.7km | |
Elk Lake | 122.4km | |
Kapuskasing Airport | 122.9km | |
Chapleau Airport | 168.1km | |
Chapleau | 170.8km | |
Rouyn-Noranda Airport | 192.0km | |
Sudbury Airport | 220.5km | |
John Paul II International Airport | 6,724.5km | |
Busselton Regional Airport | 17,854.7km |
General informations
Airport type | Regional Airport |
ICAO | CYTS |
IATA | YTS |
Elevation | 967 ft / 295 m MSL |
World Pax Ranking 2015 | #1366(+17) |
World Pax Ranking 2014 | #1383(-17) |
World Pax Ranking 2013 | #1366(-46) |
World Pax Ranking 2012 | #1320(+66) |
World Pax Ranking 2011 | #1386(-57) |
World Pax Ranking 2010 | #1329(+5) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2015 | 210831 | 0 | 0 |
2014 | 210448 | 0 | 0 |
2013 | 202693 | 0 | 0 |
2012 | 205780 | 0 | 0 |
2011 | 139964 | 0 | 0 |
2010 | 127895 | 25318 | 0 |
2009 | 127093 | 24800 | 0 |
2008 | 0 | 26510 | 0 |
2007 | 0 | 26576 | 0 |
2006 | 116864 | 27208 | 0 |
2005 | 108512 | 23919 | 0 |
2004 | 110316 | 22927 | 0 |
2003 | 110460 | 24126 | 0 |
2002 | 110950 | 0 | 0 |
2001 | 105408 | 0 | 0 |
2000 | 124313 | 0 | 0 |
1999 | 128248 | 0 | 0 |
1998 | 123600 | 0 | 0 |
1997 | 123801 | 0 | 0 |
1996 | 144772 | 0 | 0 |
1995 | 147059 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment