Map and nearest places
Longitude | Latitude |
---|---|
51.446388888888904 | -90.2141666666667 |
51°26'0"N | 90°12'0"W |
Nearest places | ||
---|---|---|
Pickle Lake | 3.1km | |
Cat Lake | 114.7km | |
Cat Lake Airport | 115.5km | |
Armstrong | 151.2km | |
Armstrong Airport | 157.8km | |
Fort Hope Airport | 160.1km | |
Fort Hope | 160.6km | |
Lansdowne House | 171.7km | |
Lansdowne House Airport | 177.5km | |
Round Lake Airport | 182.5km | |
Round Lake | 183.6km | |
Sioux Lookout Airport | 190.0km | |
John Paul II International Airport | 6,941.0km | |
Busselton Regional Airport | 17,162.6km |
General informations
Airport type | Local airport |
ICAO | CYPL |
IATA | YPL |
Elevation | 1,267 ft / 386 m MSL |
World Pax Ranking 2010 | #2353 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2010 | 0 | 18698 | 0 |
2009 | 0 | 14422 | 0 |
2008 | 0 | 16766 | 0 |
2007 | 0 | 16898 | 0 |
2006 | 0 | 13820 | 0 |
2005 | 0 | 13683 | 0 |
2004 | 0 | 13316 | 0 |
2003 | 0 | 17438 | 0 |
Weblinks
Comments
You need to log in to add comment