Map and nearest places
Longitude | Latitude |
---|---|
36.6961111111111 | 24.4775 |
36°41'0"N | 24°28'0"E |
Nearest places | ||
---|---|---|
Milos - Milos Island | 5.6km | |
Kimolos Island | 13.2km | |
Folegandros Island | 38.7km | |
Serifos Island | 51.7km | |
Antiparos Island | 59.9km | |
Paros Airport | 67.7km | |
Paros | 73.7km | |
Naxos Airport | 90.0km | |
Syros Airport | 91.1km | |
Santorini National Airport | 95.4km | |
Mykonos Island National Airport | 112.8km | |
Chania International Airport K Daskalogiannis | 132.8km | |
John Paul II International Airport | 1,534.7km | |
Tubuai - Mataura Airport | 18,425.2km |
General informations
Airport type | Local airport |
ICAO | LGML |
IATA | MLO |
Elevation | 10 ft / 3 m MSL |
World Pax Ranking 2023 | #1007(+312) |
World Pax Ranking 2022 | #1319(+43) |
World Pax Ranking 2021 | #1362(+53) |
World Pax Ranking 2020 | #1415(+192) |
World Pax Ranking 2019 | #1607(+108) |
World Pax Ranking 2018 | #1715(+82) |
World Pax Ranking 2017 | #1797(+44) |
World Pax Ranking 2016 | #1841(-25) |
World Pax Ranking 2015 | #1816(+197) |
World Pax Ranking 2014 | #2013(-70) |
World Pax Ranking 2013 | #1943(-73) |
World Pax Ranking 2012 | #1870(-73) |
World Pax Ranking 2011 | #1797(-89) |
World Pax Ranking 2010 | #1708(+17) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 95750 | ||
2022 | 86191 | ||
2021 | 64711 | 2016 | |
2020 | 37032 | ||
2019 | 77627 | ||
2018 | 75556 | ||
2017 | 46710 | 1368 | |
2016 | 48700 | 1694 | |
2015 | 50589 | 1656 | 0 |
2014 | 27904 | 876 | 0 |
2013 | 30774 | 1120 | 0 |
2012 | 32386 | 1254 | 0 |
2011 | 30351 | 1286 | 0 |
2010 | 31924 | 1350 | 0 |
2009 | 30110 | 0 | 0 |
2008 | 32051 | 1232 | 0 |
2007 | 34104 | 1319 | 41 |
2006 | 33473 | 1276 | 44 |
2005 | 19193 | 766 | 43 |
2004 | 21439 | 849 | 48 |
2003 | 15186 | 898 | 28 |
2002 | 11609 | 906 | 14 |
2001 | 8782 | 668 | 3 |
2000 | 10706 | 723 | 9 |
1999 | 10978 | 740 | 19 |
1998 | 16976 | 1154 | 27 |
1997 | 18784 | 1258 | 30 |
1996 | 19251 | 1306 | 35 |
1995 | 18979 | 1316 | 40 |
Weblinks
Comments
You need to log in to add comment