Map and nearest places
Longitude | Latitude |
---|---|
49.100833333333306 | -122.630833333333 |
49°6'0"N | 122°37'0"W |
Nearest places | ||
---|---|---|
Langley | 1.9km | |
Fort Langley | 8.4km | |
Fort Langley Airport | 9.3km | |
Maple Ridge | 13.5km | |
Pitt Meadows Airport | 14.1km | |
Pitt Meadows | 15.2km | |
Surrey | 19.1km | |
Port Coquitlam | 21.0km | |
Abbotsford International Airport | 21.4km | |
Boundary Bay Airport | 27.6km | |
Bellingham International Airport | 35.0km | |
Vancouver International Airport | 40.4km | |
John Paul II International Airport | 8,419.3km | |
Tolagnaro Airport | 17,190.6km |
General informations
Airport type | Local airport |
ICAO | CYNJ |
IATA | YNJ |
Elevation | 34 ft / 10 m MSL |
World Pax Ranking 2012 | #2391(-85) |
World Pax Ranking 2011 | #2306(+71) |
World Pax Ranking 2010 | #2377 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2012 | 0 | 59866 | 0 |
2011 | 0 | 69713 | 0 |
2010 | 0 | 75443 | 0 |
2009 | 0 | 67818 | 0 |
2008 | 0 | 96714 | 0 |
2007 | 0 | 93575 | 0 |
2006 | 0 | 93111 | 0 |
2005 | 0 | 92388 | 0 |
2004 | 0 | 95240 | 0 |
2003 | 0 | 118111 | 0 |
2002 | 0 | 85739 | 0 |
2001 | 0 | 79815 | 0 |
2000 | 0 | 96966 | 0 |
1999 | 0 | 93721 | 0 |
1998 | 0 | 97888 | 0 |
1997 | 0 | 85387 | 0 |
1996 | 0 | 74456 | 0 |
1995 | 0 | 63259 | 0 |
Weblinks
Comments
You need to log in to add comment