Map and nearest places
Longitude | Latitude |
---|---|
0.505 | -76.50083333333329 |
0°30'0"N | 76°30'0"W |
Nearest places | ||
---|---|---|
Puerto Asis | 1.3km | |
Villa Garzón Airport | 54.0km | |
Villa Garzón | 59.7km | |
Lago Agrio Airport | 61.5km | |
Nueva Loja | 63.1km | |
Tarapoa | 71.6km | |
Tarapoa Airport | 72.2km | |
Pasto | 116.7km | |
Coca | 120.3km | |
Francisco de Orellana Airport | 120.4km | |
Antonio Narino Airport | 132.5km | |
El Rosal - Teniente Mantilla Airport | 138.4km | |
John Paul II International Airport | 10,412.4km | |
Sultan Thaha Airport | 19,888.1km |
General informations
Airport type | Regional Airport |
ICAO | SKAS |
IATA | PUU |
Elevation | 815 ft / 248 m M |
World Pax Ranking 2021 | #1272 |
World Pax Ranking 2019 | #1515(+189) |
World Pax Ranking 2018 | #1704(+15) |
World Pax Ranking 2017 | #1719(+94) |
World Pax Ranking 2016 | #1813(-17) |
World Pax Ranking 2015 | #1796(-90) |
World Pax Ranking 2014 | #1706(+35) |
World Pax Ranking 2013 | #1741(-4) |
World Pax Ranking 2012 | #1737 |
World Pax Ranking 2010 | #1563(-21) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2021 | 92471 | ||
2019 | 116010 | ||
2018 | 77814 | ||
2017 | 65373 | ||
2016 | 54627 | 0 | 0 |
2015 | 54974 | 0 | 0 |
2014 | 85218 | 0 | 0 |
2013 | 66334 | 0 | 0 |
2012 | 52786 | 0 | 0 |
2010 | 59066 | 0 | 0 |
2009 | 64711 | 0 | 0 |
2008 | 66351 | 8928 | 0 |
2007 | 45834 | 9395 | 0 |
2006 | 0 | 8985 | 0 |
2005 | 0 | 8067 | 0 |
2004 | 0 | 6333 | 0 |
2003 | 52354 | 6900 | 0 |
2002 | 69198 | 6621 | 0 |
2001 | 66708 | 6658 | 0 |
2000 | 69115 | 7782 | 0 |
1999 | 51830 | 0 | 0 |
1998 | 48989 | 0 | 0 |
1997 | 47869 | 0 | 0 |
1996 | 49342 | 0 | 0 |
1995 | 41856 | 0 | 0 |
1994 | 33861 | 0 | 0 |
1993 | 28053 | 0 | 0 |
1992 | 35078 | 0 | 0 |
1991 | 23885 | 0 | 0 |
1990 | 23131 | 0 | 0 |
1989 | 30087 | 0 | 0 |
1988 | 32871 | 0 | 0 |
1987 | 32854 | 0 | 0 |
1986 | 35847 | 0 | 0 |
1985 | 37180 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment