Map and nearest places
Longitude | Latitude |
---|---|
-1.63777777777778 | 103.644166666667 |
1°38'0"S | 103°38'0"E |
Nearest places | ||
---|---|---|
Jambi | 6.5km | |
Sultan Mahmud Badaruddin II Airport | 183.2km | |
Palembang | 194.2km | |
Pangkal Pinang | 277.7km | |
Pangkal Pinang Airport | 283.3km | |
Bengkulu | 286.0km | |
Padang Kemiling Airport | 286.8km | |
Kijang Airport | 301.3km | |
Batam | 303.6km | |
Hang Nadim Airport | 311.2km | |
Tanjung Pinang | 316.6km | |
Changi International Airport | 335.5km | |
John Paul II International Airport | 9,709.9km | |
Villa Garzón Airport | 19,936.7km |
General informations
Airport type | Regional airport |
ICAO | WIPA |
IATA | DJB |
Elevation | 82 ft / 25 m MSL |
World Pax Ranking 2016 | #595(+94) |
World Pax Ranking 2015 | #689(-57) |
World Pax Ranking 2014 | #632(-13) |
World Pax Ranking 2013 | #619(+28) |
World Pax Ranking 2012 | #647(+6) |
World Pax Ranking 2011 | #653 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2016 | 1636873 | 0 | 0 |
2015 | 1168219 | 0 | 0 |
2014 | 1316379 | 0 | 0 |
2013 | 1280280 | 0 | 0 |
2012 | 1116517 | 0 | 0 |
2011 | 1014963 | 0 | 0 |
2009 | 805136 | 7710 | 0 |
2008 | 670366 | 6194 | 0 |
2007 | 704110 | 6585 | 3902 |
2006 | 619569 | 6354 | 2566 |
2004 | 453216 | 0 | 0 |
2003 | 381517 | 0 | 0 |
2002 | 170070 | 0 | 0 |
2001 | 107885 | 0 | 0 |
2000 | 116997 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment