Map and nearest places
Longitude | Latitude |
---|---|
33.2205555555556 | -87.6113888888889 |
33°13'0"N | 87°36'0"W |
Nearest places | ||
---|---|---|
Tuscaloosa | 7.3km | |
Aliceville | 51.6km | |
George Downer Airport | 56.0km | |
Greensboro | 57.7km | |
Greensboro Municipal Airport | 60.3km | |
Bessemer | 63.7km | |
Bessemer Airport | 64.5km | |
Alabaster | 73.3km | |
Jasper | 75.7km | |
Columbus-Lowndes County Airport | 76.4km | |
Shelby County Airport | 77.2km | |
Birmingham International Airport | 88.3km | |
John Paul II International Airport | 8,334.1km | |
Busselton Regional Airport | 17,884.5km |
General informations
Airport type | Regional airport |
ICAO | KTCL |
IATA | TCL |
FAA | TCL |
Elevation | 170 ft / 52 m MSL |
Weblinks
Comments
You need to log in to add comment