Map and nearest places
| Longitude | Latitude |
|---|---|
| 29.066944444444403 | -81.2838888888889 |
| 29°4'0"N | 81°17'0"W |
| Nearest places | ||
|---|---|---|
| DeLand | 4.5km | |
| Daytona Beach International Airport | 24.9km | |
![]() | Port Orange | 27.9km |
| Daytona Beach | 28.5km | |
| Ormond Beach Municipal Airport | 30.8km | |
| Sanford | 30.9km | |
| Ormond Beach | 31.7km | |
| Orlando Sanford Airport | 32.5km | |
| New Smyrna Beach Municipal Airport | 32.6km | |
| New Smyrna Beach | 35.1km | |
| Leesburg International Airport | 57.6km | |
| Orlando Executive Airport | 58.2km | |
| John Paul II International Airport | 8,299.5km | |
| Shark Bay Airport | 18,508.4km | |
General informations
| Airport type | Local airport |
| ICAO | KDED |
| FAA | DED |
| Elevation | 79 ft / 24 m MSL |
| Year | Pax |
|---|---|
| 2002 | 0 |
Weblinks
Comments
You need to log in to add comment


