Map and nearest places
Longitude | Latitude |
---|---|
29.055555555555603 | -80.9488888888889 |
29°3'0"N | 80°56'0"W |
Nearest places | ||
---|---|---|
New Smyrna Beach | 3.6km | |
Port Orange | 8.8km | |
Daytona Beach International Airport | 17.8km | |
Daytona Beach | 18.9km | |
Ormond Beach | 28.4km | |
Ormond Beach Municipal Airport | 31.6km | |
DeLand Municipal Airport | 32.6km | |
DeLand | 34.3km | |
Orlando Sanford Airport | 41.8km | |
Sanford | 43.4km | |
Space Coast Regional Airport | 61.9km | |
Orlando Executive Airport | 68.0km | |
John Paul II International Airport | 8,279.1km | |
Shark Bay Airport | 18,540.7km |
General informations
Airport type | Local airport |
ICAO | KEVB |
IATA | EVB |
FAA | EVB |
Elevation | 10 ft / 3 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2005 | 0 | 114625 | 0 |
Weblinks
Comments
You need to log in to add comment