Map and nearest places
Longitude | Latitude |
---|---|
35.202777777777804 | -81.1497222222222 |
35°12'0"N | 81°8'0"W |
Nearest places | ||
---|---|---|
Gastonia | 6.5km | |
Belmont | 11.4km | |
Charlotte/Douglas International Airport | 18.8km | |
Indian Trail | 22.9km | |
Rock Hill/York County Airport | 25.3km | |
Charlotte | 28.0km | |
Fort Mill | 29.0km | |
Lincolnton-Lincoln County Regional Airport | 31.2km | |
Lincolnton | 31.3km | |
Shelby-Cleveland County Regional Airport | 41.4km | |
Wilgrove Air Park | 43.6km | |
Concord Regional Airport | 45.0km | |
John Paul II International Airport | 7,779.5km | |
Busselton Regional Airport | 18,490.5km |
Weblinks
Comments
You need to log in to add comment