Map and nearest places
Longitude | Latitude |
---|---|
34.9877777777778 | -81.0572222222222 |
34°59'0"N | 81°3'0"W |
Nearest places | ||
---|---|---|
Indian Trail | 3.3km | |
Rock Hill | 6.2km | |
Fort Mill | 9.9km | |
Gastonia Municipal Airport | 25.3km | |
Charlotte/Douglas International Airport | 27.2km | |
Belmont | 28.6km | |
Gastonia | 31.8km | |
Charlotte | 33.0km | |
Lancaster County Airport | 34.8km | |
Wilgrove Air Park | 43.3km | |
Goose Creek Airport | 45.3km | |
Concord Regional Airport | 54.6km | |
John Paul II International Airport | 7,791.5km | |
Busselton Regional Airport | 18,499.4km |
General informations
Airport type | Local airport |
ICAO | KUZA |
IATA | RKH |
FAA | UZA |
Weblinks
Comments
You need to log in to add comment