Map and nearest places
Longitude | Latitude |
---|---|
49.960833333333305 | 8.64138888888889 |
49°57'0"N | 8°38'0"E |
Nearest places | ||
---|---|---|
![]() | Egelsbach | 1.9km |
![]() | Langen | 3.1km |
Frankfurt Airport | 9.6km | |
![]() | Darmstadt | 10.5km |
![]() | Dieburg | 16.4km |
![]() | Frankfurt | 17.6km |
![]() | Obertshausen | 18.1km |
Mannheim City Airport | 55.1km | |
Würzburg-Schenkenturm Airport | 91.4km | |
Frankfurt-Hahn Airport | 98.5km | |
Giebelstadt Airport | 101.2km | |
Zweibrucken Airport | 122.4km | |
John Paul II International Airport | 795.5km | |
Tuuta Airport | 19,229.4km |
General informations
Airport type | Regional airport |
ICAO | EDFE |
IATA | QFE |
Elevation | 384 ft / 117 m MSL |
Year | Pax |
---|---|
2008 | 83815 |
2007 | 82925 |
2006 | 75381 |
2005 | 80533 |
2004 | 75437 |
2003 | 71689 |
2002 | 66473 |
2001 | 69338 |
2000 | 64477 |
1999 | 69889 |
1998 | 53397 |
1997 | 62700 |
1996 | 49361 |
1995 | 58187 |
Weblinks
Comments
You need to log in to add comment